BNB current market price is $692.98 with a 24 hour trading volume of $282.97M. The total available supply of BNB is 144.01M BNB with a maximum supply of 144.01M BNB. It has secured Rank 6 in the cryptocurrency market with a marketcap of $99.79B. The BNB price is 1.06% up in the last 24 hours.
The volume-weighted average price of the BNB is $694.74 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$692.98
$694.74
1.06%
$99.79B
$282.97M
144.01M BNB
144.01M BNB
Want to convert more cryptocurrencies?
Compare live prices of BNB on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BNB/USDT | $693.46 | $167,873,441 | 59.27% | |
Bilaxy | BNB/USDT | $693.66 | $21,441,910 | 7.57% | |
LBank | BNB/USDT | $693.26 | $14,858,420 | 5.25% | |
Binance | BNB/BTC | $693.27 | $14,163,664 | 5% | |
AscendEX (Bitmax) | BNB/USDT | $691.96 | $10,269,719 | 3.63% | |
Gate | BNB/USDT | $693.06 | $8,900,682 | 3.14% | |
Bibox | BNB/USDT | $694.35 | $5,365,400 | 1.89% | |
Kucoin | BNB/USDT | $693.23 | $3,357,218 | 1.19% | |
Binance | BNB/ETH | $693.31 | $1,654,868 | 0.58% | |
Dex-Trade | BNB/USDT | $693.35 | $1,343,298 | 0.47% | |
Binance | BNB/EUR | $694.19 | $1,184,805 | 0.42% | |
KickEX | BNB/USDT | $693.08 | $997,317 | 0.35% | |
HitBTC | BNB/USDT | $693.28 | $995,564 | 0.35% | |
Bilaxy | BNB/ETH | $693.64 | $376,440 | 0.13% | |
Binance | BNB/BRL | $696.41 | $259,500 | 0.09% | |
Binance.US | BNB/USDT | $693.79 | $178,725 | 0.06% | |
HitBTC | BNB/ETH | $693.61 | $142,176 | 0.05% | |
Bitkub | BNB/THB | $694.20 | $113,690 | 0.04% | |
ProBit | BNB/USDT | $693.28 | $108,936 | 0.04% | |
Indodax | BNB/IDR | $696.29 | $45,544 | 0.02% | |
Dex-Trade | BNB/ETH | $694.95 | $11,516 | 0% | |
Binance | BNB/UAH | $759.93 | $2,268 | 0% | |
Cex | BNB/USD | $701.10 | $35 | 0% |
Bitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read MoreRaydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read More