# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
533 | Newton NEW | $0.005027 | $0 | 0 NEW | $8885.39K | 206.86% |
353 | Rubic RBC | $0.0390 | $0 | 0 RBC | $623.48K | 112.75% |
678 | X-CASH XCASH | $0.0000022997 | $144.47K | 62.82B XCASH | $9 | 95.09% |
336 | BUZZCoin BUZZ | $0.167 | $0 | 0 BUZZ | $42.84M | 72.23% |
698 | Naviaddress NAVI | $0.0000148184 | $3,594 | 242.55M NAVI | $4 | 66.11% |
517 | Refereum RFR | $0.0000403056 | $201.49K | 5.00B RFR | $25,139 | 58.42% |
572 | PolySwarm NCT | $0.0514 | $96.90M | 1.89B NCT | $501 | 51.04% |
534 | InsaneCoin INSN | $0.009112 | $0 | 0 INSN | $8005.40K | 42.78% |
444 | Rai Reflex Index RAI | $6.92 | $9.26M | 1338.94K RAI | $3578.35K | 36.36% |
84 | VeThor Token VTHO | $0.006920 | $590.80M | 85.37B VTHO | $1.70B | 33.33% |
565 | Sentient Coin SEN | $0.250 | $338.16M | 1.35B SEN | $131 | 24.97% |
480 | Oxygen OXY | $0.0658 | $2675.97K | 40.69M OXY | $169.85K | 21.42% |
493 | DSLA Protocol DSLA | $0.00025771 | $1415.27K | 5.49B DSLA | $46,357 | 21.38% |
277 | Advanced Technology Coin ARC | $0.572 | $17.08M | 29.84M ARC | $27.74M | 20.76% |
660 | Neutrino System Base Token NSBT | $0.116 | $330.20K | 2834.68K NSBT | $85 | 20.71% |
280 | Rootstock Infrastructure Framework RIF | $0.0123 | $12.35M | 1.00B RIF | $1493.51K | 19.99% |
306 | Kaon AKRO | $0.00057569 | $2553.88K | 4.44B AKRO | $7207.46K | 19.28% |
522 | Blockport BPT | $0.001370 | $79,321 | 57.90M BPT | $25,615 | 19.24% |
315 | ZKBase ZKB | $0.006122 | $1208.73K | 197.44M ZKB | $452.18K | 18.35% |
778 | Moeda Loyalty Points MDA | $0.0203 | $0 | 0 MDA | $19 | 18.13% |
190 | CLV CLV | $0.0705 | $86.26M | 1.22B CLV | $94.82M | 17.63% |
469 | TOP AI Network TOP | $0.00027397 | $3945.33K | 14.40B TOP | $1135.50K | 17.2% |
509 | Nounspace SPACE | $0.0149 | $369.44K | 24.80M SPACE | $134.58K | 16.06% |
170 | Oraichain ORAI | $8.36 | $115.61M | 13.82M ORAI | $2146.52K | 16.04% |
555 | HEX HEX | $0.003264 | $0 | 0 HEX | $41,121 | 15.96% |
228 | Ren REN | $0.0439 | $43.91M | 1.00B REN | $2019.74K | 15.89% |
411 | Dragonchain DRGN | $0.0739 | $27.41M | 370.77M DRGN | $139.02K | 15.85% |
148 | Dogelon Mars ELON | $0.0000003067 | $168.58M | 549.65T ELON | $51.23M | 15.52% |
709 | Plian PI | $0.001583 | $0 | 0 PI | $5,998 | 15.31% |
422 | Divi DIVI | $0.004105 | $17.11M | 4.17B DIVI | $159.63K | 15.31% |
37 | Raydium RAY | $8.12 | $2.36B | 290.89M RAY | $113.87M | 14.63% |
556 | Chain Games CHAIN | $0.0213 | $0 | 0 CHAIN | $40,493 | 14.28% |
647 | UBIX.Network UBX | $0.0000120957 | $551.06K | 45.56B UBX | $2,804 | 14.22% |
74 | FTX Token FTT | $2.17 | $712.98M | 328.90M FTT | $29.38M | 14.06% |
325 | Router Protocol (Old) ROUTE | $0.0335 | $562.01K | 16.79M ROUTE | $424.90K | 13.89% |
512 | Graphcoin GRPH | $0.0392 | $306.50K | 7821.70K GRPH | $301.24K | 13.86% |
649 | FedoraCoin TIPS | $0.0000021918 | $465.24K | 212.27B TIPS | $1,640 | 13.85% |
149 | STP STPT | $0.0865 | $167.99M | 1.94B STPT | $14.31M | 13.75% |
319 | MAPS MAPS | $0.0180 | $818.44K | 45.50M MAPS | $154.62K | 13.59% |
549 | SmartMesh SMT | $0.001506 | $0 | 0 SMT | $69,479 | 13.21% |
392 | Morpheus AI MOR | $21.06 | $72.91M | 3462.33K MOR | $639.42K | 13.11% |
258 | Hathor HTR | $0.0639 | $29.42M | 460.16M HTR | $426.62K | 12.94% |
646 | Step Finance STEP | $0.145 | $579.78K | 4000.00K STEP | $7,522 | 12.06% |
693 | Sentinel Chain SENC | $0.00020488 | $40,416 | 197.27M SENC | $16 | 11.82% |
368 | Project Pai PAI | $0.478 | $773.04M | 1.62B PAI | $625.21K | 11.81% |
301 | MultiVAC MTV | $0.00085781 | $3077.29K | 3.59B MTV | $102.03K | 11.62% |
510 | AnarchistsPrime ACP | $0.0703 | $308.84K | 4394.87K ACP | $1402.25K | 11.51% |
335 | Achain ACT | $0.181 | $0 | 0 ACT | $94.84M | 11.48% |
217 | Cortex CTXC | $0.243 | $55.10M | 226.87M CTXC | $10.40M | 11.24% |
637 | HyperCash HC | $0.0200 | $901.34K | 45.07M HC | $3,513 | 11.21% |
Bitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read MoreRaydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read More