# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
542 | Terra Classic LUNC | $0.353 | $0 | 0 LUNC | $314.31K | 99.98% |
639 | Civilization CIV | $0.003010 | $902.96K | 300.00M CIV | $115 | 75.39% |
307 | Joincoin J | $0.633 | $2133.52K | 3371.19K J | $12.22M | 69.63% |
670 | Leverj Gluon L2 | $0.001087 | $238.33K | 219.28M L2 | $23 | 65.84% |
511 | Zynecoin ZYN | $0.007239 | $303.32K | 41.90M ZYN | $17,743 | 55.4% |
532 | UpToken UP | $0.0000006000 | $0 | 0 UP | $29.34M | 39.94% |
739 | LinkEye LET | $0.00018465 | $0 | 0 LET | $375 | 24.6% |
791 | ECC ECC | $0.0000000153 | $0 | 0 ECC | $4 | 23.43% |
716 | Raiden Network Token RDN | $0.003106 | $0 | 0 RDN | $3,234 | 18.14% |
761 | BnkToTheFuture BFT | $0.001447 | $0 | 0 BFT | $76 | 16.67% |
694 | Bowhead AHT | $0.005435 | $43,478 | 8000.00K AHT | $3,372 | 16.27% |
728 | Coinonat CXT | $0.0879 | $0 | 0 CXT | $698 | 15.28% |
614 | Carbon Protocol SWTH | $0.001702 | $2698.43K | 1.59B SWTH | $41 | 14.56% |
488 | TOWER TOWER | $0.001006 | $1772.42K | 1.76B TOWER | $42,212 | 14.07% |
539 | Metronome MET | $0.224 | $0 | 0 MET | $519.42K | 13.48% |
560 | Launchpool LPOOL | $0.0486 | $0 | 0 LPOOL | $28,097 | 13.45% |
360 | HedgeTrade HEDG | $0.008739 | $0 | 0 HEDG | $190.77K | 13.42% |
684 | Ubex UBEX | $0.0000279989 | $92,572 | 3.31B UBEX | $13 | 13.23% |
661 | DIGG DIGG | $599.98 | $344.34K | 574 DIGG | $796 | 13.19% |
730 | GSENetwork GSE | $0.0000229991 | $0 | 0 GSE | $661 | 13.13% |
742 | Rootkit Finance ROOT | $0.0228 | $0 | 0 ROOT | $341 | 13.06% |
476 | Lattice Token LTX | $0.106 | $3030.57K | 28.65M LTX | $44,494 | 12.32% |
504 | Niftyx Protocol SHROOM | $0.0112 | $577.23K | 51.39M SHROOM | $37,171 | 12.12% |
313 | ForTube FOR | $0.001873 | $1489.36K | 795.00M FOR | $648.90K | 12.12% |
606 | WITChain WIT | $0.002688 | $5322.03K | 1.98B WIT | $2,048 | 11.2% |
457 | NFTX NFTX | $41.69 | $6110.23K | 146.58K NFTX | $37,641 | 11.04% |
181 | Banano BAN | $0.0610 | $97.41M | 1.60B BAN | $25.90M | 10.92% |
303 | NEST Protocol NEST | $0.001004 | $2922.11K | 2.91B NEST | $1828.67K | 10.89% |
718 | Zus ZCN | $0.0580 | $0 | 0 ZCN | $2,613 | 10.86% |
699 | Deri Protocol DERI | $0.008026 | $8,722 | 1086.77K DERI | $2,719 | 10.77% |
407 | DEXTools DEXT | $0.403 | $31.27M | 77.57M DEXT | $36,345 | 10.4% |
518 | BlockWallet BLANK | $0.008498 | $164.82K | 19.39M BLANK | $36,100 | 10.37% |
481 | Vidya VIDYA | $0.0599 | $2392.33K | 39.97M VIDYA | $33,178 | 10.15% |
687 | Genesis Shards GS | $0.006201 | $74,601 | 12.03M GS | $3 | 9.89% |
626 | PEAKDEFI PEAK | $0.00089896 | $1490.25K | 1.66B PEAK | $87 | 9.65% |
270 | Klever Coin KLV | $0.002601 | $23.10M | 8.88B KLV | $431.96K | 9.62% |
671 | Genaro Network GNX | $0.00036649 | $238.22K | 650.00M GNX | $440 | 9.31% |
214 | Uquid Coin UQC | $5.91 | $59.13M | 10.00M UQC | $294.64K | 9.14% |
442 | GAMEE GMEE | $0.007247 | $9.81M | 1.35B GMEE | $20,103 | 9.05% |
466 | SelfKey KEY | $0.00069081 | $4144.85K | 6.00B KEY | $42,116 | 8.88% |
692 | APYSwap APYS | $0.002656 | $48,313 | 18.19M APYS | $36 | 8.83% |
320 | Monsta Infinite MONI | $0.004043 | $733.95K | 181.52M MONI | $250.71K | 8.82% |
581 | Wrapped NXM WNXM | $61.48 | $64.07M | 1042.16K WNXM | $94 | 8.71% |
636 | DxChain Token DX | $0.0000204559 | $1022.80K | 50.00B DX | $209 | 8.56% |
619 | Shyft Network SHFT | $0.00086997 | $1969.32K | 2.26B SHFT | $3,855 | 8.14% |
635 | Efforce WOZX | $0.002020 | $1064.68K | 527.14M WOZX | $8,284 | 7.82% |
383 | Seal Network SEAL | $0.233 | $120.12M | 515.11M SEAL | $289.04K | 7.81% |
527 | Version V | $0.0000098596 | $6,454 | 654.62M V | $93,538 | 7.67% |
535 | Jupiter JUP | $0.797 | $0 | 0 JUP | $4158.36K | 7.65% |
762 | Gems GEM | $0.0000685373 | $0 | 0 GEM | $72 | 7.55% |
Bitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read MoreRaydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read More