# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 650 | $13,007,574,691.08 | 31.6% | |
2 | Crypto.com Exchange | 92 | $5,828,608,386.70 | 14.16% | |
3 | Coinbase Pro | 210 | $4,772,435,508.31 | 11.59% | |
4 | WhiteBIT | 95 | $3,908,302,779.98 | 9.49% | |
5 | Gate | 944 | $2,073,470,834.44 | 5.04% | |
6 | DigiFinex | 100 | $1,757,664,126.36 | 4.27% | |
7 | AscendEX (Bitmax) | 131 | $1,535,351,031.79 | 3.73% | |
8 | Huobi | 182 | $1,486,196,411.85 | 3.61% | |
9 | Kraken | 275 | $1,299,363,104.06 | 3.16% | |
10 | LBank | 130 | $1,121,898,258.15 | 2.73% | |
11 | Kucoin | 365 | $752,312,349.70 | 1.83% | |
12 | BigONE | 55 | $647,752,444.84 | 1.57% | |
13 | ProBit | 221 | $566,792,049.74 | 1.38% | |
14 | Bitstamp | 83 | $489,070,731.82 | 1.19% | |
15 | Bibox | 113 | $315,238,896.77 | 0.77% | |
16 | BTCTurk | 87 | $197,356,506.20 | 0.48% | |
17 | Dex-Trade | 48 | $194,126,897.10 | 0.47% | |
18 | Gemini | 52 | $185,224,307.33 | 0.45% | |
19 | HitBTC | 169 | $180,105,762.84 | 0.44% | |
20 | Bitfinex | 112 | $178,121,143.45 | 0.43% | |
21 | coincheck | 1 | $130,783,851.62 | 0.32% | |
22 | Independent Reserve | 96 | $90,156,422.93 | 0.22% | |
23 | UNISWAP UNIV3 (Arbitrum) | 5 | $60,207,505.44 | 0.15% | |
24 | Bitbank | 4 | $54,518,277.86 | 0.13% | |
25 | Bitkub | 46 | $52,674,547.13 | 0.13% | |
26 | Exmo | 81 | $46,875,177.24 | 0.11% | |
27 | Bitso | 26 | $25,609,399.61 | 0.06% | |
28 | PANCAKE UNIV3 (Arbitrum) | 4 | $22,845,284.24 | 0.06% | |
29 | Itbit | 5 | $22,285,670.68 | 0.05% | |
30 | Luno | 20 | $21,622,230.29 | 0.05% | |
31 | UNISWAP UNIV3 (Ethereum) | 3 | $21,049,584.01 | 0.05% | |
32 | Indodax | 145 | $19,585,288.23 | 0.05% | |
33 | KickEX | 34 | $17,305,791.79 | 0.04% | |
34 | Max | 21 | $15,164,611.98 | 0.04% | |
35 | Binance.US | 40 | $13,005,476.60 | 0.03% | |
36 | UNISWAP UNIV3 (Optimism) | 3 | $12,698,765.41 | 0.03% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $9,994,024.19 | 0.02% | |
38 | BTCMarket | 6 | $9,417,325.98 | 0.02% | |
39 | UNISWAP UNIV3 (Polygon) | 3 | $7,044,898.92 | 0.02% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $7,027,545.04 | 0.02% | |
41 | BTCBOX | 1 | $1,622,010.87 | 0% | |
42 | Coinmate | 2 | $1,344,464.43 | 0% | |
43 | Paribu | 9 | $1,229,337.87 | 0% | |
44 | SUSHI UNIV2 (Arbitrum) | 3 | $1,159,940.16 | 0% | |
45 | Tidex | 7 | $994,139.55 | 0% | |
46 | GOPAX | 28 | $361,696.90 | 0% | |
47 | SUSHI UNIV3 (Arbitrum) | 4 | $236,403.00 | 0% | |
48 | RAYDIUM (Solana) | 2 | $219,312.29 | 0% | |
49 | UNISWAP UNIV3 (Base) | 2 | $134,528.23 | 0% | |
50 | SUSHI UNIV2 (Ethereum) | 2 | $113,048.98 | 0% | |
51 | Cex | 50 | $111,143.79 | 0% | |
52 | SUSHI UNIV3 (Optimism) | 2 | $65,672.28 | 0% | |
53 | QUICKSWAP UNIV2 (Polygon) | 3 | $33,352.07 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $18,465.06 | 0% | |
55 | SUSHI UNIV2 (Polygon) | 2 | $15,562.45 | 0% | |
56 | YoBit | 2 | $11,721.86 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 3 | $7,150.73 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 2 | $3,241.20 | 0% | |
59 | SUSHI UNIV3 (Polygon) | 2 | $1,297.81 | 0% | |
60 | BTC Trade UA | 3 | $1,247.45 | 0% | |
61 | UNISWAP UNIV2 (Polygon) | 3 | $67.50 | 0% | |
62 | SUSHI UNIV3 (Ethereum) | 1 | $54.96 | 0% | |
63 | CAMELOT UNIV2 (Arbitrum) | 2 | $44.93 | 0% | |
64 | UNISWAP UNIV2 (Optimism) | 2 | $21.17 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $0.144 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
96 | Osmosis | 0 | $0.0000000000 | 0% | |
95 | Okex | 0 | $0.0000000000 | 0% | |
94 | OkCoin | 0 | $0.0000000000 | 0% | |
93 | MXC.COM | 0 | $0.0000000000 | 0% | |
92 | Mercatox | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
79 | Currency.com | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
67 | Alterdice | 0 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% |
Bitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read MoreRaydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read More