Ethereum current market price is $3,276.11 with a 24 hour trading volume of $7.64B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $394.78B. The ETH price is 0.32% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,318.21 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,276.11
$3,318.21
0.32%
$394.78B
$7.64B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,276.70 | $2,277,957,012 | 29.86% | |
Binance | ETH/USDT | $3,280.27 | $1,251,903,780 | 16.41% | |
AscendEX (Bitmax) | ETH/USDT | $3,279.61 | $507,098,403 | 6.65% | |
WhiteBIT | ETH/USDT | $3,279.83 | $392,495,968 | 5.15% | |
Coinbase Pro | ETH/USD | $3,279.09 | $387,108,863 | 5.07% | |
Gate | ETH/USDT | $3,279.57 | $324,934,875 | 4.26% | |
ProBit | ETH/USDT | $3,275.88 | $321,031,732 | 4.21% | |
DigiFinex | ETH/USDT | $3,280.27 | $260,074,217 | 3.41% | |
Kucoin | ETH/USDT | $3,278.31 | $144,839,427 | 1.9% | |
BigONE | ETH/USDT | $3,280.60 | $119,823,203 | 1.57% | |
LBank | ETH/USDT | $3,280.22 | $105,009,991 | 1.38% | |
Huobi | ETH/USDT | $3,276.69 | $86,078,551 | 1.13% | |
Binance | ETH/BTC | $3,279.15 | $77,501,334 | 1.02% | |
Bilaxy | ETH/USDT | $3,279.92 | $69,606,094 | 0.91% | |
Kraken | ETH/USD | $3,281.37 | $56,532,870 | 0.74% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,281.11 | $56,303,457 | 0.74% | |
Binance | SOL/ETH | $3,277.84 | $49,639,570 | 0.65% | |
Gemini | ETH/USD | $3,280.33 | $36,109,018 | 0.47% | |
Dex-Trade | ETH/USDT | $3,280.57 | $29,917,864 | 0.39% | |
Bibox | ETH/USDT | $3,282.65 | $28,619,651 | 0.38% | |
Coinbase Pro | ETH/USDT | $3,278.90 | $28,292,656 | 0.37% | |
HitBTC | ETH/USDT | $3,277.09 | $22,912,243 | 0.3% | |
Coinbase Pro | ETH/EUR | $3,285.25 | $22,589,482 | 0.3% | |
Bitstamp | ETH/USD | $3,280.70 | $22,102,061 | 0.29% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,279.44 | $20,820,126 | 0.27% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,275.62 | $20,807,314 | 0.27% | |
Bitfinex | ETH/USD | $3,279.30 | $13,695,205 | 0.18% | |
Kraken | ETH/EUR | $3,284.89 | $11,774,472 | 0.15% | |
Coinbase Pro | ETH/BTC | $3,278.11 | $11,492,025 | 0.15% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,276.14 | $10,194,376 | 0.13% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,275.54 | $9,993,824 | 0.13% | |
Binance | ETH/EUR | $3,285.04 | $9,862,548 | 0.13% | |
Coinbase Pro | ETH/GBP | $3,285.84 | $9,352,325 | 0.12% | |
Binance | AAVE/ETH | $3,277.39 | $8,560,174 | 0.11% | |
Bitfinex | ETH/USDT | $3,276.70 | $8,346,929 | 0.11% | |
WhiteBIT | ETH/EUR | $3,279.78 | $8,259,739 | 0.11% | |
Bitstamp | ETH/EUR | $3,281.61 | $6,691,899 | 0.09% | |
Kraken | ETH/USDT | $3,275.98 | $6,581,177 | 0.09% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,290.87 | $5,834,565 | 0.08% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,271.79 | $5,138,570 | 0.07% | |
Itbit | ETH/USD | $3,278.10 | $4,690,006 | 0.06% | |
Binance | XRP/ETH | $3,277.49 | $3,659,554 | 0.05% | |
BTCTurk | ETH/TRY | $3,281.09 | $3,339,359 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,281.39 | $3,259,720 | 0.04% | |
Exmo | ETH/USDT | $3,276.61 | $3,158,253 | 0.04% | |
Bitkub | ETH/THB | $3,284.84 | $3,074,696 | 0.04% | |
Binance | ETH/BRL | $3,295.92 | $2,886,154 | 0.04% | |
Coinbase Pro | SOL/ETH | $3,277.84 | $2,800,683 | 0.04% | |
BTCTurk | ETH/USDT | $3,277.30 | $2,586,301 | 0.03% | |
Max | ETH/USDT | $3,280.50 | $2,252,297 | 0.03% | |
Max | ETH/TWD | $3,296.91 | $1,960,833 | 0.03% | |
Kraken | ETH/GBP | $3,284.01 | $1,936,941 | 0.03% | |
Binance | BNB/ETH | $3,278.49 | $1,652,310 | 0.02% | |
Bibox | UMA/ETH | $3,251.62 | $1,644,495 | 0.02% | |
Bitstamp | ETH/GBP | $3,286.69 | $1,578,335 | 0.02% | |
WhiteBIT | TRX/ETH | $3,278.75 | $1,486,667 | 0.02% | |
KickEX | ETH/USDT | $3,278.30 | $1,456,915 | 0.02% | |
Indodax | ETH/IDR | $3,288.13 | $1,375,934 | 0.02% | |
Bibox | BSV/ETH | $3,288.59 | $1,357,129 | 0.02% | |
Bibox | LTC/ETH | $3,278.69 | $1,341,970 | 0.02% | |
DigiFinex | XRP/ETH | $3,265.25 | $1,299,385 | 0.02% | |
Binance | XLM/ETH | $3,285.02 | $1,164,988 | 0.02% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $99,994.00 | $1,157,677 | 0.02% | |
WhiteBIT | ETH/UAH | $3,365.90 | $1,149,651 | 0.02% | |
Binance | LINK/ETH | $3,279.78 | $1,147,831 | 0.02% | |
Independent Reserve | ETH/USD | $3,303.55 | $1,146,137 | 0.02% | |
Independent Reserve | ETH/NZD | $3,302.88 | $1,145,904 | 0.02% | |
Independent Reserve | ETH/AUD | $3,302.29 | $1,145,698 | 0.02% | |
Independent Reserve | ETH/SGD | $3,284.95 | $1,139,682 | 0.01% | |
Bibox | LINK/ETH | $3,278.72 | $1,082,097 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,279.07 | $1,081,125 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,289.35 | $1,061,387 | 0.01% | |
Bibox | XRP/ETH | $3,304.54 | $1,057,943 | 0.01% | |
Binance | ETH/DAI | $3,281.74 | $1,033,622 | 0.01% | |
Bibox | ETC/ETH | $3,273.22 | $953,313 | 0.01% | |
Binance | LTC/ETH | $3,279.43 | $835,872 | 0.01% | |
Bibox | ALGO/ETH | $3,266.66 | $835,304 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,280.87 | $834,069 | 0.01% | |
Bibox | AAVE/ETH | $3,280.81 | $832,386 | 0.01% | |
Binance | ADA/ETH | $3,279.99 | $772,995 | 0.01% | |
Luno | ETH/MYR | $3,286.15 | $744,843 | 0.01% | |
Binance | TRX/ETH | $3,275.81 | $736,713 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,284.62 | $698,854 | 0.01% | |
Bibox | BAT/ETH | $3,282.89 | $645,644 | 0.01% | |
Bitso | ETH/USD | $3,279.30 | $641,902 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,279.35 | $634,608 | 0.01% | |
Kraken | ETH/CAD | $3,284.09 | $611,377 | 0.01% | |
Binance | VET/ETH | $3,267.64 | $601,383 | 0.01% | |
Kraken | XRP/ETH | $3,269.68 | $592,505 | 0.01% | |
Bitstamp | ETH/USDT | $3,272.40 | $575,492 | 0.01% | |
Bibox | ONG/ETH | $3,286.52 | $561,778 | 0.01% | |
Kucoin | XMR/ETH | $3,279.11 | $543,356 | 0.01% | |
Crypto.com Exchange | ETH/CRO | $3,286.68 | $533,459 | 0.01% | |
BTCMarket | ETH/AUD | $3,302.67 | $523,712 | 0.01% | |
Bibox | DOGE/ETH | $3,282.74 | $514,217 | 0.01% | |
Binance.US | ETH/USDT | $3,281.10 | $492,930 | 0.01% | |
Bibox | COMP/ETH | $3,285.60 | $489,859 | 0.01% | |
Bibox | MKR/ETH | $3,275.41 | $473,140 | 0.01% | |
Binance | WBTC/ETH | $3,273.67 | $450,629 | 0.01% | |
Bitso | ETH/MXN | $3,278.76 | $436,262 | 0.01% | |
Bibox | TRX/ETH | $3,399.98 | $429,375 | 0.01% | |
Exmo | BCH/ETH | $3,251.86 | $403,498 | 0.01% | |
Bilaxy | BNB/ETH | $3,275.38 | $376,024 | 0% | |
Bilaxy | IOTX/ETH | $3,345.38 | $369,829 | 0% | |
Kraken | ETH/AUD | $3,283.70 | $362,036 | 0% | |
Kraken | ETH/CHF | $3,284.06 | $317,082 | 0% | |
HitBTC | ADA/ETH | $3,282.55 | $306,882 | 0% | |
Bibox | KSM/ETH | $3,294.97 | $305,720 | 0% | |
Exmo | ETH/LTC | $3,286.03 | $298,622 | 0% | |
Bibox | UQC/ETH | $3,280.87 | $293,487 | 0% | |
Gemini | ETH/SGD | $3,273.64 | $287,344 | 0% | |
Binance | FTM/ETH | $3,176.28 | $285,992 | 0% | |
Luno | ETH/ZAR | $3,355.52 | $272,785 | 0% | |
Kraken | ADA/ETH | $3,267.00 | $259,826 | 0% | |
Paribu | ETH/USDT | $3,283.80 | $259,150 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,285.79 | $241,466 | 0% | |
Kraken | LINK/ETH | $3,267.57 | $231,541 | 0% | |
Bitso | ETH/BRL | $3,296.31 | $195,725 | 0% | |
Bitfinex | ETH/EUR | $3,331.44 | $187,811 | 0% | |
Kucoin | XRP/ETH | $3,272.40 | $184,635 | 0% | |
Bibox | PHA/ETH | $3,276.49 | $182,513 | 0% | |
Kraken | ALGO/ETH | $3,271.86 | $178,105 | 0% | |
Gemini | ETH/GBP | $3,263.47 | $177,364 | 0% | |
Binance | AVAX/ETH | $3,277.31 | $166,814 | 0% | |
Binance | DENT/ETH | $3,266.25 | $153,464 | 0% | |
HitBTC | BNB/ETH | $3,273.58 | $140,834 | 0% | |
UNISWAP UNIV3 (Base) | SPACE/ETH | $3,279.35 | $134,343 | 0% | |
Gate | RBC/ETH | $3,289.91 | $130,521 | 0% | |
HitBTC | XRP/ETH | $3,266.74 | $125,528 | 0% | |
Dex-Trade | XRP/ETH | $3,270.36 | $123,288 | 0% | |
Binance | DOT/ETH | $3,277.23 | $117,125 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,273.68 | $112,734 | 0% | |
Gate | XED/ETH | $3,278.75 | $108,239 | 0% | |
Coinbase Pro | ADA/ETH | $3,277.82 | $98,017 | 0% | |
Binance | ETC/ETH | $3,273.38 | $95,050 | 0% | |
Gemini | ETH/EUR | $3,279.22 | $89,888 | 0% | |
Kucoin | KCS/ETH | $3,277.52 | $86,599 | 0% | |
Binance | GRT/ETH | $3,280.22 | $84,697 | 0% | |
Binance | XVG/ETH | $3,265.65 | $83,878 | 0% | |
Exmo | ETH/DAI | $3,301.59 | $82,184 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,273.33 | $79,087 | 0% | |
Kucoin | LTC/ETH | $3,273.68 | $75,509 | 0% | |
Gate | KLV/ETH | $3,275.54 | $73,285 | 0% | |
Binance | ZEC/ETH | $3,268.23 | $72,487 | 0% | |
Kraken | AAVE/ETH | $3,268.27 | $72,474 | 0% | |
Huobi | SWFTC/ETH | $3,319.50 | $67,829 | 0% | |
Gate | BONDLY/ETH | $3,283.85 | $64,014 | 0% | |
Binance | GALA/ETH | $3,263.69 | $60,924 | 0% | |
Kucoin | TRX/ETH | $3,274.13 | $60,904 | 0% | |
Binance | ADX/ETH | $3,274.47 | $60,737 | 0% | |
HitBTC | LINK/ETH | $3,277.83 | $59,703 | 0% | |
HitBTC | ETH/DAI | $3,277.53 | $57,664 | 0% | |
Gemini | DOGE/ETH | $3,274.37 | $56,180 | 0% | |
Binance | HOT/ETH | $3,284.83 | $55,333 | 0% | |
Bilaxy | RBC/ETH | $3,502.48 | $54,404 | 0% | |
Huobi | SNC/ETH | $3,279.35 | $53,583 | 0% | |
Cex | ETH/USD | $3,248.70 | $49,229 | 0% | |
Huobi | TRX/ETH | $3,265.77 | $47,763 | 0% | |
Bilaxy | PENDLE/ETH | $3,120.62 | $45,877 | 0% | |
Bilaxy | ORAI/ETH | $3,015.06 | $45,642 | 0% | |
Bilaxy | REVV/ETH | $3,138.47 | $44,375 | 0% | |
Bilaxy | DSLA/ETH | $3,278.80 | $44,155 | 0% | |
Bilaxy | LTX/ETH | $3,279.35 | $43,992 | 0% | |
Bilaxy | BFC/ETH | $3,279.00 | $42,880 | 0% | |
Kraken | LTC/ETH | $3,283.16 | $42,866 | 0% | |
Bilaxy | RPL/ETH | $3,061.92 | $41,806 | 0% | |
Bilaxy | LCX/ETH | $3,151.37 | $41,785 | 0% | |
Bilaxy | CARD/ETH | $3,279.35 | $41,715 | 0% | |
Bilaxy | HEX/ETH | $3,279.35 | $41,050 | 0% | |
Kraken | TRX/ETH | $3,261.60 | $41,034 | 0% | |
Binance | AXS/ETH | $3,280.41 | $40,443 | 0% | |
Bilaxy | AKITA/ETH | $3,279.35 | $40,275 | 0% | |
Dex-Trade | XLM/ETH | $3,274.04 | $40,098 | 0% | |
Bilaxy | AIOZ/ETH | $3,079.13 | $40,086 | 0% | |
Bilaxy | CHAIN/ETH | $3,273.56 | $39,666 | 0% | |
Bilaxy | UNCX/ETH | $3,279.35 | $38,737 | 0% | |
Bilaxy | HEZ/ETH | $3,279.35 | $38,527 | 0% | |
Bilaxy | ID/ETH | $3,279.35 | $38,108 | 0% | |
Bilaxy | FRM/ETH | $3,512.91 | $38,106 | 0% | |
Bilaxy | WISE/ETH | $3,279.35 | $38,018 | 0% | |
Bilaxy | BNSD/ETH | $3,279.47 | $38,002 | 0% | |
Bilaxy | FUSE/ETH | $3,328.78 | $37,894 | 0% | |
Bilaxy | NFTX/ETH | $3,279.35 | $37,589 | 0% | |
Bilaxy | AMP/ETH | $3,463.75 | $37,368 | 0% | |
Bilaxy | RARI/ETH | $3,498.13 | $37,340 | 0% | |
Bilaxy | DAFI/ETH | $3,279.40 | $37,154 | 0% | |
Bilaxy | SHROOM/ETH | $3,279.35 | $37,120 | 0% | |
Bilaxy | DPI/ETH | $3,279.35 | $37,117 | 0% | |
Bilaxy | BIRD/ETH | $3,279.35 | $36,843 | 0% | |
Tidex | ETH/USDT | $3,277.94 | $36,805 | 0% | |
Bilaxy | VRA/ETH | $3,384.56 | $36,642 | 0% | |
Kucoin | VET/ETH | $3,272.09 | $36,376 | 0% | |
Bilaxy | GLQ/ETH | $3,279.35 | $36,305 | 0% | |
Bilaxy | DEXT/ETH | $3,279.35 | $36,295 | 0% | |
Bilaxy | OVR/ETH | $3,279.35 | $36,191 | 0% | |
Bilaxy | BLANK/ETH | $3,279.35 | $36,051 | 0% | |
Bilaxy | ELON/ETH | $3,410.43 | $35,682 | 0% | |
Binance | MANA/ETH | $3,273.30 | $35,609 | 0% | |
Bilaxy | TOWER/ETH | $3,307.25 | $35,546 | 0% | |
Exmo | XRP/ETH | $3,274.06 | $35,418 | 0% | |
Bilaxy | URQA/ETH | $3,279.35 | $35,213 | 0% | |
Bilaxy | HYVE/ETH | $2,861.28 | $35,070 | 0% | |
Bilaxy | CELL/ETH | $3,279.35 | $34,912 | 0% | |
Bilaxy | KEL/ETH | $3,279.35 | $34,371 | 0% | |
Bilaxy | UBT/ETH | $3,279.35 | $33,731 | 0% | |
LBank | TRX/ETH | $3,275.39 | $33,145 | 0% | |
Bilaxy | VIDYA/ETH | $3,279.35 | $33,132 | 0% | |
Binance | DASH/ETH | $3,266.74 | $31,990 | 0% | |
Binance | RLC/ETH | $3,275.70 | $31,340 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,302.18 | $31,013 | 0% | |
Dex-Trade | LINK/ETH | $3,271.75 | $29,865 | 0% | |
Gate | ETC/ETH | $3,262.14 | $29,522 | 0% | |
Binance | LRC/ETH | $3,278.93 | $29,272 | 0% | |
Binance | ZIL/ETH | $3,266.78 | $28,760 | 0% | |
Dex-Trade | LTC/ETH | $3,272.94 | $27,910 | 0% | |
Dex-Trade | ADA/ETH | $3,273.48 | $25,772 | 0% | |
Gate | CFX/ETH | $3,275.66 | $25,475 | 0% | |
Dex-Trade | TRX/ETH | $3,275.81 | $24,909 | 0% | |
Exmo | ETH/PLN | $3,282.32 | $24,297 | 0% | |
Gate | VELO/ETH | $3,293.48 | $24,222 | 0% | |
Kraken | DOT/ETH | $3,275.58 | $23,197 | 0% | |
DigiFinex | ZIL/ETH | $3,272.07 | $22,592 | 0% | |
HitBTC | TRX/ETH | $3,270.40 | $21,316 | 0% | |
Binance | SLP/ETH | $3,258.27 | $21,125 | 0% | |
Bitfinex | ETH/GBP | $3,297.67 | $20,544 | 0% | |
Binance | ETH/ZAR | $3,350.76 | $20,488 | 0% | |
HitBTC | XLM/ETH | $3,285.27 | $20,281 | 0% | |
Kucoin | XLM/ETH | $3,283.77 | $19,707 | 0% | |
Gate | LINK/ETH | $3,257.89 | $18,694 | 0% | |
Kucoin | ALGO/ETH | $3,277.07 | $18,510 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,281.49 | $18,465 | 0% | |
Kucoin | AVA/ETH | $3,290.02 | $18,265 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $3,279.69 | $18,256 | 0% | |
Bilaxy | COVAL/ETH | $3,279.35 | $18,087 | 0% | |
GOPAX | ETH/KRW | $3,412.88 | $18,024 | 0% | |
Kucoin | FET/ETH | $3,253.84 | $17,293 | 0% | |
Gate | GEL/ETH | $3,297.19 | $17,060 | 0% | |
Binance | IOTX/ETH | $3,338.89 | $16,666 | 0% | |
Binance | IOTA/ETH | $3,277.27 | $16,653 | 0% | |
Exmo | ETH/USD | $3,302.44 | $16,568 | 0% | |
HitBTC | DOT/ETH | $3,274.60 | $16,506 | 0% | |
Gate | GT/ETH | $3,282.01 | $16,487 | 0% | |
Kucoin | PHA/ETH | $3,232.41 | $16,013 | 0% | |
Kraken | UNI/ETH | $3,278.68 | $15,728 | 0% | |
Kucoin | DAG/ETH | $3,276.01 | $15,604 | 0% | |
Kucoin | TEL/ETH | $3,269.31 | $15,317 | 0% | |
ProBit | EOS/ETH | $3,274.03 | $14,912 | 0% | |
Binance | ELF/ETH | $3,270.37 | $14,290 | 0% | |
Binance | BNT/ETH | $3,413.67 | $14,021 | 0% | |
Gate | BTRST/ETH | $3,260.98 | $13,465 | 0% |
Bitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read MoreRaydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read More