Tether current market price is $1.00 with a 24 hour trading volume of $34.89B. The total available supply of Tether is 138.55B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.70B. The USDT price is 0.17% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.000
0.17%
$138.70B
$34.89B
138.55B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.00 | $3,487,623,792 | 10% | |
Binance | BTC/USDT | $1.00 | $3,057,442,953 | 8.77% | |
WhiteBIT | BTC/USDT | $1.00 | $2,465,344,642 | 7.07% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,274,544,534 | 6.53% | |
Binance | USDC/USDT | $1.00 | $2,066,452,725 | 5.92% | |
Binance | SOL/USDT | $1.000 | $1,523,421,222 | 4.37% | |
Binance | ETH/USDT | $1.00 | $1,253,510,906 | 3.59% | |
DigiFinex | BTC/USDT | $1.00 | $973,233,216 | 2.79% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $917,434,025 | 2.63% | |
Binance | XRP/USDT | $1.00 | $850,251,674 | 2.44% | |
Huobi | BTC/USDT | $1.00 | $761,393,108 | 2.19% | |
Coinbase Pro | USDT/USD | $1.000 | $697,628,941 | 2% | |
Binance | DOGE/USDT | $1.000 | $602,872,304 | 1.73% | |
LBank | BTC/USDT | $1.00 | $579,672,090 | 1.66% | |
Gate | BTC/USDT | $1.00 | $544,553,579 | 1.56% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $506,896,449 | 1.45% | |
WhiteBIT | ETH/USDT | $1.000 | $388,366,040 | 1.11% | |
BigONE | BTC/USDT | $1.00 | $350,359,598 | 1% | |
Gate | ETH/USDT | $1.00 | $325,204,058 | 0.93% | |
ProBit | ETH/USDT | $1.00 | $321,031,732 | 0.92% | |
Binance | VTHO/USDT | $1.04 | $301,815,716 | 0.89% | |
DigiFinex | ETH/USDT | $1.00 | $260,074,217 | 0.75% | |
Binance | TRX/USDT | $1.00 | $252,479,557 | 0.72% | |
Kucoin | BTC/USDT | $1.00 | $244,799,709 | 0.7% | |
Kraken | USDT/USD | $1.00 | $222,557,477 | 0.64% | |
Gate | XRP/USDT | $1.00 | $216,086,952 | 0.62% | |
WhiteBIT | XRP/USDT | $1.00 | $206,455,328 | 0.59% | |
ProBit | BTC/USDT | $1.00 | $196,459,267 | 0.56% | |
Binance | BNB/USDT | $1.00 | $167,985,387 | 0.48% | |
Gate | SOL/USDT | $0.999 | $164,402,991 | 0.47% | |
Binance | ADA/USDT | $1.00 | $163,323,309 | 0.47% | |
Binance | LINK/USDT | $1.000 | $160,926,975 | 0.46% | |
Bilaxy | SOL/USDT | $1.01 | $158,855,842 | 0.46% | |
Kraken | USDT/EUR | $1.00 | $153,169,068 | 0.44% | |
Kucoin | ETH/USDT | $1.00 | $144,863,683 | 0.42% | |
Kucoin | XRP/USDT | $1.00 | $126,237,114 | 0.36% | |
Binance | AAVE/USDT | $1.00 | $123,627,149 | 0.35% | |
BigONE | ETH/USDT | $1.00 | $119,823,203 | 0.34% | |
Binance | HBAR/USDT | $1.00 | $118,638,972 | 0.34% | |
WhiteBIT | DOGE/USDT | $1.00 | $117,586,643 | 0.34% | |
DigiFinex | TRX/USDT | $1.00 | $115,694,893 | 0.33% | |
Dex-Trade | BTC/USDT | $1.00 | $111,792,534 | 0.32% | |
Huobi | DOGE/USDT | $1.00 | $111,310,996 | 0.32% | |
Gate | DOGE/USDT | $1.000 | $108,794,927 | 0.31% | |
WhiteBIT | TRUMP/USDT | $1.00 | $106,138,950 | 0.31% | |
LBank | ETH/USDT | $1.00 | $105,426,409 | 0.3% | |
DigiFinex | USDC/USDT | $1.00 | $90,517,022 | 0.26% | |
Bibox | DAI/USDT | $1.00 | $88,318,080 | 0.25% | |
Huobi | ETH/USDT | $1.00 | $86,078,551 | 0.25% | |
Binance | LTC/USDT | $1.00 | $84,408,686 | 0.24% | |
Binance | RAY/USDT | $1.000 | $81,999,006 | 0.23% | |
DigiFinex | DOGE/USDT | $1.00 | $80,595,018 | 0.23% | |
Binance | FET/USDT | $1.000 | $72,246,794 | 0.21% | |
BigONE | XRP/USDT | $1.00 | $71,686,481 | 0.21% | |
Binance | CLV/USDT | $0.994 | $71,654,554 | 0.2% | |
Bilaxy | ETH/USDT | $1.00 | $69,606,094 | 0.2% | |
Binance | AVAX/USDT | $1.00 | $66,205,778 | 0.19% | |
Binance | ACT/USDT | $1.00 | $65,240,021 | 0.19% | |
HitBTC | BTC/USDT | $1.00 | $64,837,220 | 0.19% | |
Binance | XLM/USDT | $1.00 | $64,202,385 | 0.18% | |
Binance | NEAR/USDT | $1.00 | $57,262,382 | 0.16% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $56,096,674 | 0.16% | |
Kraken | USDT/GBP | $1.00 | $54,208,007 | 0.16% | |
Binance | VET/USDT | $1.00 | $53,690,553 | 0.15% | |
Binance | SHIB/USDT | $1.00 | $53,512,267 | 0.15% | |
Huobi | XRP/USDT | $1.00 | $53,116,556 | 0.15% | |
Bilaxy | BTC/USDT | $1.00 | $52,294,163 | 0.15% | |
LBank | DOGE/USDT | $1.00 | $51,324,216 | 0.15% | |
WhiteBIT | LINK/USDT | $1.00 | $49,513,155 | 0.14% | |
Binance | UNI/USDT | $1.00 | $48,700,885 | 0.14% | |
Coinbase Pro | BTC/USDT | $1.000 | $46,436,167 | 0.13% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $46,302,062 | 0.13% | |
DigiFinex | XRP/USDT | $1.00 | $45,817,083 | 0.13% | |
Gate | ELON/USDT | $1.00 | $45,141,092 | 0.13% | |
LBank | USDC/USDT | $1.00 | $45,057,094 | 0.13% | |
Gate | VTHO/USDT | $1.03 | $44,714,497 | 0.13% | |
WhiteBIT | USDC/USDT | $1.00 | $44,333,735 | 0.13% | |
Huobi | ADA/USDT | $0.997 | $43,468,637 | 0.12% | |
WhiteBIT | ADA/USDT | $1.00 | $43,173,893 | 0.12% | |
Binance | EUR/USDT | $1.00 | $43,071,731 | 0.12% | |
Binance | ALGO/USDT | $1.00 | $41,885,541 | 0.12% | |
Kraken | USDC/USDT | $1.00 | $41,509,697 | 0.12% | |
Binance | DOT/USDT | $1.00 | $40,366,699 | 0.12% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,335,084 | 0.12% | |
WhiteBIT | RSR/USDT | $1.00 | $39,542,772 | 0.11% | |
Binance | RUNE/USDT | $1.00 | $39,094,472 | 0.11% | |
Binance | GALA/USDT | $0.999 | $38,777,236 | 0.11% | |
WhiteBIT | CRV/USDT | $1.00 | $37,744,416 | 0.11% | |
WhiteBIT | LTC/USDT | $1.00 | $37,173,410 | 0.11% | |
Binance | FIL/USDT | $1.00 | $36,251,703 | 0.1% | |
Binance | BIO/USDT | $1.00 | $36,144,466 | 0.1% | |
Gate | BUZZ/USDT | $1.00 | $35,670,423 | 0.1% | |
Kucoin | DOGE/USDT | $1.000 | $35,642,596 | 0.1% | |
ProBit | XRP/USDT | $1.00 | $35,188,153 | 0.1% | |
Binance | ICP/USDT | $1.00 | $33,673,922 | 0.1% | |
WhiteBIT | ZEC/USDT | $1.00 | $33,561,096 | 0.1% | |
HitBTC | ADA/USDT | $1.00 | $33,148,924 | 0.1% | |
LBank | TRX/USDT | $1.00 | $32,085,375 | 0.09% | |
Binance | ETC/USDT | $0.999 | $30,992,552 | 0.09% | |
BigONE | LTC/USDT | $0.998 | $30,685,489 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $29,917,864 | 0.09% | |
LBank | UP/USDT | $1.00 | $29,339,863 | 0.08% | |
Gate | GT/USDT | $1.00 | $29,125,823 | 0.08% | |
Bibox | ETH/USDT | $1.000 | $28,587,101 | 0.08% | |
Coinbase Pro | ETH/USDT | $0.999 | $28,340,212 | 0.08% | |
DigiFinex | ADA/USDT | $1.000 | $25,344,577 | 0.07% | |
BTCTurk | USDT/TRY | $1.00 | $25,236,708 | 0.07% | |
Gate | ARC/USDT | $1.00 | $25,234,817 | 0.07% | |
WhiteBIT | SCR/USDT | $1.00 | $25,234,210 | 0.07% | |
BigONE | DOGE/USDT | $1.00 | $24,953,968 | 0.07% | |
Bitfinex | USDT/USD | $1.000 | $24,657,754 | 0.07% | |
Gate | HBAR/USDT | $1.00 | $24,457,265 | 0.07% | |
Huobi | LTC/USDT | $1.000 | $24,312,718 | 0.07% | |
Bitfinex | BTC/USDT | $1.00 | $24,216,296 | 0.07% | |
Binance | INJ/USDT | $1.00 | $24,104,637 | 0.07% | |
LBank | XRP/USDT | $1.00 | $23,300,336 | 0.07% | |
HitBTC | ETH/USDT | $1.00 | $22,915,636 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $22,479,433 | 0.06% | |
Binance | PHA/USDT | $1.00 | $22,466,111 | 0.06% | |
Gate | USDC/USDT | $1.00 | $21,753,785 | 0.06% | |
Bitstamp | USDT/EUR | $1.00 | $21,560,271 | 0.06% | |
Bilaxy | BNB/USDT | $1.00 | $21,441,910 | 0.06% | |
WhiteBIT | UNI/USDT | $1.00 | $21,078,738 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $20,896,456 | 0.06% | |
BTCTurk | TRUMP/USDT | $1.00 | $20,857,001 | 0.06% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $20,807,314 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $20,425,163 | 0.06% | |
WhiteBIT | XLM/USDT | $1.00 | $20,422,810 | 0.06% | |
DigiFinex | LINK/USDT | $1.00 | $20,362,603 | 0.06% | |
Kucoin | XMR/USDT | $1.00 | $19,870,818 | 0.06% | |
Gate | FET/USDT | $0.999 | $19,734,172 | 0.06% | |
WhiteBIT | EOS/USDT | $1.00 | $19,598,990 | 0.06% | |
Binance | ZEN/USDT | $1.00 | $19,468,954 | 0.06% | |
Gate | LINK/USDT | $1.00 | $18,805,068 | 0.05% | |
Binance | SAND/USDT | $1.00 | $18,651,454 | 0.05% | |
Gate | ADA/USDT | $1.00 | $18,556,226 | 0.05% | |
Binance | UTK/USDT | $1.00 | $18,465,847 | 0.05% | |
Binance | FTT/USDT | $1.00 | $18,008,675 | 0.05% | |
WhiteBIT | USDT/EUR | $1.00 | $17,951,399 | 0.05% | |
LBank | RAY/USDT | $1.00 | $17,855,999 | 0.05% | |
Gate | ACT/USDT | $0.999 | $17,610,788 | 0.05% | |
WhiteBIT | RPL/USDT | $1.00 | $17,534,287 | 0.05% | |
Huobi | ETC/USDT | $1.00 | $17,440,105 | 0.05% | |
Huobi | LINK/USDT | $0.994 | $17,199,438 | 0.05% | |
WhiteBIT | SHIB/USDT | $1.00 | $17,172,140 | 0.05% | |
Gate | TTC/USDT | $1.00 | $17,146,538 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.00 | $16,999,782 | 0.05% | |
Bilaxy | LTC/USDT | $1.00 | $16,810,050 | 0.05% | |
Huobi | UNI/USDT | $1.00 | $16,440,843 | 0.05% | |
Dex-Trade | XRP/USDT | $1.00 | $16,227,823 | 0.05% | |
Binance | BLZ/USDT | $1.000 | $16,207,369 | 0.05% | |
LBank | AIOZ/USDT | $1.00 | $16,144,150 | 0.05% | |
Binance | OM/USDT | $1.00 | $16,058,247 | 0.05% | |
Binance | RSR/USDT | $1.00 | $16,010,185 | 0.05% | |
Huobi | FIL/USDT | $1.00 | $15,999,444 | 0.05% | |
Kraken | BTC/USDT | $1.000 | $15,857,123 | 0.05% | |
Gate | TRX/USDT | $1.000 | $15,723,295 | 0.05% | |
Binance | GRT/USDT | $1.00 | $15,711,897 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $15,553,573 | 0.04% | |
Huobi | AVAX/USDT | $1.00 | $15,296,916 | 0.04% | |
Huobi | NEAR/USDT | $0.999 | $15,247,623 | 0.04% | |
Binance | BCH/USDT | $1.000 | $15,170,201 | 0.04% | |
DigiFinex | AAVE/USDT | $1.00 | $15,102,711 | 0.04% | |
Binance | IOTA/USDT | $1.00 | $14,930,410 | 0.04% | |
Binance | FTM/USDT | $0.977 | $14,877,089 | 0.04% | |
LBank | BNB/USDT | $1.00 | $14,858,420 | 0.04% | |
Gate | LDO/USDT | $0.999 | $14,704,124 | 0.04% | |
LBank | ADA/USDT | $1.00 | $14,440,502 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $14,086,743 | 0.04% | |
Gate | VELO/USDT | $1.00 | $14,021,767 | 0.04% | |
WhiteBIT | DYDX/USDT | $1.00 | $13,795,460 | 0.04% | |
WhiteBIT | TRX/USDT | $1.00 | $13,791,343 | 0.04% | |
Binance | STPT/USDT | $1.00 | $13,771,946 | 0.04% | |
WhiteBIT | ROSE/USDT | $1.00 | $13,741,641 | 0.04% | |
LBank | BAN/USDT | $0.999 | $13,576,387 | 0.04% | |
DigiFinex | UNI/USDT | $1.00 | $13,556,903 | 0.04% | |
Gate | AAVE/USDT | $1.000 | $13,521,463 | 0.04% | |
Binance | DYDX/USDT | $1.00 | $13,379,387 | 0.04% | |
Huobi | SUN/USDT | $0.999 | $13,367,757 | 0.04% | |
Bibox | LINK/USDT | $1.00 | $12,988,732 | 0.04% | |
Bibox | COMP/USDT | $0.999 | $12,825,612 | 0.04% | |
Gate | NEAR/USDT | $1.000 | $12,655,016 | 0.04% | |
Huobi | DOT/USDT | $0.998 | $12,564,119 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $12,522,012 | 0.04% | |
Binance | TURBO/USDT | $1.00 | $12,445,853 | 0.04% | |
Gate | LTC/USDT | $1.00 | $12,148,950 | 0.03% | |
HitBTC | AAVE/USDT | $1.00 | $11,959,690 | 0.03% | |
Binance | STX/USDT | $1.00 | $11,891,997 | 0.03% | |
Binance | FIDA/USDT | $1.00 | $11,489,481 | 0.03% | |
WhiteBIT | DOT/USDT | $1.00 | $11,351,339 | 0.03% | |
Huobi | GALA/USDT | $1.00 | $11,257,651 | 0.03% | |
Bilaxy | AAVE/USDT | $1.00 | $11,118,198 | 0.03% | |
Gate | PHA/USDT | $1.00 | $10,798,729 | 0.03% | |
Bitstamp | USDT/USD | $1.000 | $10,523,004 | 0.03% | |
Bibox | ATOM/USDT | $0.998 | $10,481,755 | 0.03% | |
Gate | XLM/USDT | $1.00 | $10,398,117 | 0.03% | |
Kucoin | ADA/USDT | $1.00 | $10,336,073 | 0.03% | |
Binance | DF/USDT | $1.00 | $10,312,964 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $0.999 | $10,284,361 | 0.03% | |
Coinbase Pro | SOL/USDT | $1.00 | $10,183,139 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $10,175,667 | 0.03% | |
Huobi | BIO/USDT | $0.993 | $10,036,741 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $9,995,879 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $9,752,619 | 0.03% | |
Binance | THETA/USDT | $1.00 | $9,705,190 | 0.03% | |
Gate | ETC/USDT | $1.000 | $9,692,922 | 0.03% | |
LBank | ATOM/USDT | $1.00 | $9,533,208 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.01 | $9,529,450 | 0.03% | |
Kucoin | LINK/USDT | $1.00 | $9,303,510 | 0.03% | |
Binance | CFX/USDT | $1.00 | $9,254,350 | 0.03% | |
Gate | CFX/USDT | $1.000 | $9,247,754 | 0.03% | |
Binance | CTXC/USDT | $1.00 | $9,202,874 | 0.03% | |
Kucoin | SHIB/USDT | $1.000 | $9,112,232 | 0.03% | |
Gate | FIL/USDT | $0.999 | $9,092,193 | 0.03% | |
Gate | BAN/USDT | $1.00 | $8,950,528 | 0.03% | |
Binance | DEXE/USDT | $1.00 | $8,933,659 | 0.03% | |
Gate | BNB/USDT | $1.00 | $8,910,731 | 0.03% | |
Huobi | NEW/USDT | $1.00 | $8,885,834 | 0.03% | |
Gate | J/USDT | $1.00 | $8,816,589 | 0.03% | |
Binance | KAVA/USDT | $1.01 | $8,784,906 | 0.03% | |
Dex-Trade | DOGE/USDT | $1.00 | $8,743,538 | 0.03% | |
Bibox | XLM/USDT | $1.000 | $8,701,837 | 0.02% | |
Gate | UNI/USDT | $1.00 | $8,666,546 | 0.02% | |
Bibox | FIL/USDT | $1.00 | $8,666,026 | 0.02% | |
Gate | BIO/USDT | $1.00 | $8,653,927 | 0.02% | |
Binance | AR/USDT | $1.000 | $8,650,003 | 0.02% | |
Kraken | USDT/AUD | $1.00 | $8,577,506 | 0.02% | |
Bibox | ICP/USDT | $0.996 | $8,547,616 | 0.02% | |
Huobi | SKL/USDT | $0.999 | $8,495,066 | 0.02% | |
Kucoin | AAVE/USDT | $0.999 | $8,466,065 | 0.02% | |
Bitfinex | ETH/USDT | $1.00 | $8,357,706 | 0.02% | |
DigiFinex | SHIB/USDT | $1.000 | $8,329,397 | 0.02% | |
LBank | EBC/USDT | $1.00 | $8,198,942 | 0.02% | |
DigiFinex | DOT/USDT | $1.000 | $8,189,986 | 0.02% | |
Binance | EOS/USDT | $1.000 | $8,119,114 | 0.02% | |
Gate | INSN/USDT | $1.00 | $8,050,428 | 0.02% | |
Binance | LPT/USDT | $0.999 | $8,046,861 | 0.02% | |
Binance | TROY/USDT | $1.00 | $8,010,724 | 0.02% | |
Binance | SUSHI/USDT | $1.00 | $7,966,084 | 0.02% | |
Huobi | ATOM/USDT | $1.00 | $7,962,469 | 0.02% | |
Gate | DOT/USDT | $1.00 | $7,961,956 | 0.02% | |
LBank | LINK/USDT | $0.999 | $7,914,038 | 0.02% | |
Dex-Trade | TRX/USDT | $1.00 | $7,872,095 | 0.02% | |
Gate | RAY/USDT | $0.998 | $7,868,555 | 0.02% | |
WhiteBIT | MANA/USDT | $0.997 | $7,798,371 | 0.02% | |
Kucoin | TRX/USDT | $0.999 | $7,789,231 | 0.02% | |
Binance | CAKE/USDT | $1.00 | $7,762,910 | 0.02% | |
BigONE | EOS/USDT | $0.998 | $7,752,143 | 0.02% | |
DigiFinex | AVAX/USDT | $1.00 | $7,742,837 | 0.02% | |
Binance | QNT/USDT | $1.00 | $7,696,517 | 0.02% |
Bitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read MoreRaydium price continued its strong rally, reaching its highest level since December 2021, as its network growth surged. Raydium (RAY) crossed the critical resistance level at $8, rising by over 8,000% from its 2023 low. The token’s rally was fueled…...
Read More