Bitfinex exchange 24 hours trading volume is $138,413,038 and has 112 trading pairs. Bitfinex exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.38%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
20
112
$138,413,038
0.38%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,330.00 | $57,156,311 | 41.2% | - |
2 | Tether | USDT/USD | $1.00 | $20,501,580 | 14.78% | - |
3 | Bitcoin | BTC/USDT | $104,248.72 | $18,458,558 | 13.31% | - |
4 | Ethereum | ETH/USD | $3,261.30 | $11,652,310 | 8.4% | - |
5 | Xrp | XRP/USD | $3.16 | $5,507,457 | 3.97% | - |
6 | Ethereum | ETH/USDT | $3,258.82 | $4,871,813 | 3.51% | - |
7 | Xrp | XRP/USDT | $3.16 | $2,687,628 | 1.94% | - |
8 | Tether Gold | XAUT/USDT | $2,752.67 | $2,148,711 | 1.55% | - |
9 | Monero | XMR/USDT | $220.05 | $2,043,994 | 1.47% | - |
10 | Tether Gold | XAUT/USD | $2,757.70 | $1,399,806 | 1.01% | - |
11 | Litecoin | LTC/USD | $117.11 | $1,329,761 | 0.96% | - |
12 | Dogecoin | DOGE/USD | $0.358 | $1,224,123 | 0.88% | - |
13 | Litecoin | LTC/USDT | $116.28 | $1,095,230 | 0.79% | - |
14 | Cardano | ADA/USD | $0.988 | $696,206 | 0.5% | - |
15 | Monero | XMR/USD | $220.01 | $596,939 | 0.43% | - |
16 | Dogecoin | DOGE/USDT | $0.357 | $584,058 | 0.42% | - |
17 | Chainlink | LINK/USD | $25.31 | $572,037 | 0.41% | - |
18 | Stellar | XLM/USD | $0.427 | $474,823 | 0.34% | - |
19 | Fantom | FTM/USD | $0.602 | $402,177 | 0.29% | - |
20 | Euro | EUR/USDT | $1.04 | $369,647 | 0.27% | - |
21 | Cardano | ADA/USDT | $0.977 | $368,769 | 0.27% | - |
22 | Bitcoin | BTC/EUR | $104,238.49 | $356,205 | 0.26% | - |
23 | Tron | TRX/USD | $0.256 | $325,908 | 0.23% | - |
24 | Xinfin Network | XDC/USD | $0.113 | $321,596 | 0.23% | - |
25 | Iota | IOTA/USD | $0.327 | $280,211 | 0.2% | - |
26 | Xinfin Network | XDC/USDT | $0.113 | $267,601 | 0.19% | - |
27 | Uniswap | UNI/USD | $13.07 | $246,054 | 0.18% | - |
28 | Alg | ALG/USD | $0.411 | $235,457 | 0.17% | - |
29 | Ethereum | ETH/EUR | $3,261.62 | $167,711 | 0.12% | - |
30 | Chainlink | LINK/USDT | $25.39 | $121,164 | 0.09% | - |
31 | Polkadot | DOT/USD | $6.49 | $112,881 | 0.08% | - |
32 | Eos | EOS/USD | $0.818 | $111,682 | 0.08% | - |
33 | Avalanche | AVAX/USD | $36.77 | $107,968 | 0.08% | - |
34 | Tron | TRX/USDT | $0.256 | $105,969 | 0.08% | - |
35 | Fetch | FET/USDT | $1.31 | $85,769 | 0.06% | - |
36 | Uniswap | UNI/USDT | $13.14 | $84,932 | 0.06% | - |
37 | Neo | NEO/USD | $14.24 | $84,170 | 0.06% | - |
38 | Filecoin | FIL/USD | $5.05 | $83,745 | 0.06% | - |
39 | Compound | COMP/USD | $76.04 | $82,484 | 0.06% | - |
40 | Unus Sed Leo | LEO/USD | $9.79 | $81,860 | 0.06% | - |
41 | Bitcoin | BTC/GBP | $103,980.47 | $77,983 | 0.06% | - |
42 | Aave | AAVE/USDT | $350.70 | $75,975 | 0.05% | - |
43 | Shiba Inu | SHIB/USD | $0.0000202000 | $71,064 | 0.05% | - |
44 | Unus Sed Leo | LEO/USDT | $9.74 | $70,980 | 0.05% | - |
45 | Stellar | XLM/USDT | $0.432 | $68,908 | 0.05% | - |
46 | Dash | DASH/USD | $36.28 | $65,692 | 0.05% | - |
47 | Zcash | ZEC/USD | $48.72 | $61,198 | 0.04% | - |
48 | Polkadot | DOT/USDT | $6.50 | $60,888 | 0.04% | - |
49 | Aave | AAVE/USD | $353.43 | $59,329 | 0.04% | - |
50 | Fetch | FET/USD | $1.30 | $58,383 | 0.04% | - |
51 | Tezos | XTZ/USD | $1.20 | $57,579 | 0.04% | - |
52 | Maker | MKR/USD | $1,262.10 | $47,981 | 0.03% | - |
53 | Omg | OMG/USD | $0.340 | $44,232 | 0.03% | - |
54 | Polygon | MATIC/USDT | $0.444 | $36,047 | 0.03% | - |
55 | Sushiswap | SUSHI/USD | $1.36 | $33,278 | 0.02% | - |
56 | Ethereum | ETH/GBP | $3,255.30 | $32,419 | 0.02% | - |
57 | Filecoin | FIL/USDT | $5.06 | $28,698 | 0.02% | - |
58 | Near Protocol | NEAR/USD | $5.16 | $28,491 | 0.02% | - |
59 | Shiba Inu | SHIB/USDT | $0.0000202239 | $26,434 | 0.02% | - |
60 | Ethereum Classic | ETC/USD | $26.84 | $25,303 | 0.02% | - |
61 | 0x | ZRX/USD | $0.445 | $22,561 | 0.02% | - |
62 | Kleros | PNK/USD | $0.0212 | $22,107 | 0.02% | - |
63 | Polygon | MATIC/USD | $0.445 | $22,082 | 0.02% | - |
64 | Avalanche | AVAX/USDT | $36.89 | $21,992 | 0.02% | - |
65 | Near Protocol | NEAR/USDT | $5.16 | $17,038 | 0.01% | - |
66 | Maker | MKR/USDT | $1,256.62 | $16,015 | 0.01% | - |
67 | Internet Computer | ICP/USD | $9.17 | $15,354 | 0.01% | - |
68 | Fantom | FTM/USDT | $0.602 | $15,115 | 0.01% | - |
69 | Goaltime N | GTX/USDT | $22.11 | $14,976 | 0.01% | - |
70 | Sushiswap | SUSHI/USDT | $1.38 | $14,738 | 0.01% | - |
71 | Internet Computer | ICP/USDT | $9.20 | $13,108 | 0.01% | - |
72 | Ultra | UOS/USD | $0.0758 | $12,454 | 0.01% | - |
73 | Elrond Egld | EGLD/USD | $31.35 | $9,428 | 0.01% | - |
74 | Chiliz | CHZ/USDT | $0.0768 | $9,355 | 0.01% | - |
75 | The Graph | GRT/USDT | $0.200 | $9,158 | 0.01% | - |
76 | Chiliz | CHZ/USD | $0.0767 | $8,551 | 0.01% | - |
77 | Goaltime N | GTX/USD | $22.30 | $7,391 | 0.01% | - |
78 | Yearn Finance | YFI/USD | $7,635.30 | $7,357 | 0.01% | - |
79 | Ethereum Classic | ETC/USDT | $26.92 | $6,347 | 0% | - |
80 | The Graph | GRT/USD | $0.197 | $5,649 | 0% | - |
81 | Eos | EOS/USDT | $0.825 | $4,129 | 0% | - |
82 | 1inch | 1INCH/USD | $0.336 | $3,244 | 0% | - |
83 | Bitkan | KAN/USDT | $0.00078876 | $3,160 | 0% | - |
84 | Neo | NEO/USDT | $14.18 | $3,107 | 0% | - |
85 | Mna | MNA/USD | $0.486 | $2,285 | 0% | - |
86 | Spell Token | SPELL/USD | $0.00085761 | $2,071 | 0% | - |
87 | Wbt | WBT/USD | $103,570.00 | $1,481 | 0% | - |
88 | Just | JST/USD | $0.0382 | $1,266 | 0% | - |
89 | Compound | COMP/USDT | $75.95 | $1,215 | 0% | - |
90 | Elrond Egld | EGLD/USDT | $31.76 | $718 | 0% | - |
91 | Tron | TRX/EUR | $0.255 | $686 | 0% | - |
92 | Bitkan | KAN/USD | $0.00079399 | $438 | 0% | - |
93 | Multi Collateral Dai | DAI/USD | $0.998 | $432 | 0% | - |
94 | Sun Token | SUN/USD | $0.0228 | $288 | 0% | - |
95 | Sun Token | SUN/USDT | $0.0228 | $269 | 0% | - |
96 | Yearn Finance | YFI/USDT | $7,742.08 | $239 | 0% | - |
97 | Nexo | NEXO/USD | $1.37 | $208 | 0% | - |
98 | Spell Token | SPELL/USDT | $0.00086710 | $160 | 0% | - |
99 | Bitpanda Ecosystem Token | BEST/USD | $0.908 | $131 | 0% | - |
100 | Nexo | NEXO/USDT | $1.36 | $128 | 0% | - |
101 | 1inch | 1INCH/USDT | $0.333 | $116 | 0% | - |
102 | Bittorrent | BTTOLD/USD | $0.0000011000 | $99 | 0% | - |
103 | Rrt | RRT/USD | $0.814 | $36 | 0% | - |
104 | Unus Sed Leo | LEO/ETH | $9.71 | $30 | 0% | - |
105 | Enzyme | MLN/USD | $16.32 | $25 | 0% | - |
106 | Bitcoin | BTC/JPY | $103,640.84 | $11 | 0% | - |
107 | Ethereum | ETH/JPY | $3,229.53 | $8 | 0% | - |
108 | Magic Internet Money | MIM/USD | $0.998 | $6 | 0% | - |
109 | Magic Internet Money | MIM/USDT | $1.000 | $6 | 0% | - |
110 | Just | JST/USDT | $0.0379 | $3 | 0% | - |
111 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
112 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
The crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read MoreCoinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read More