Bitkub exchange 24 hours trading volume is $48,416,408 and has 46 trading pairs. Bitkub exchangee secured Rank 24 in the cryptocurrency exchange market with a total volume of 0.13%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
24
46
$48,416,408
0.13%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/THB | $1.00 | $21,602,913 | 44.66% | - |
2 | Bitcoin | BTC/THB | $104,538.59 | $8,325,439 | 17.21% | - |
3 | Xrp | XRP/THB | $3.17 | $6,377,026 | 13.18% | - |
4 | Dogecoin | DOGE/THB | $0.359 | $3,392,404 | 7.01% | - |
5 | Ethereum | ETH/THB | $3,267.48 | $2,963,571 | 6.13% | - |
6 | Stellar | XLM/THB | $0.430 | $947,500 | 1.96% | - |
7 | Cardano | ADA/THB | $0.987 | $661,022 | 1.37% | - |
8 | Curve Dao Token | CRV/THB | $0.808 | $618,546 | 1.28% | - |
9 | Near Protocol | NEAR/THB | $5.17 | $349,639 | 0.72% | - |
10 | Zilliqa | ZIL/THB | $0.0201 | $331,978 | 0.69% | - |
11 | Arcblock | ABT/THB | $1.23 | $316,792 | 0.65% | - |
12 | Iostoken | IOST/THB | $0.006365 | $254,054 | 0.53% | - |
13 | Usd Coin | USDC/THB | $1.00 | $230,933 | 0.48% | - |
14 | Chainlink | LINK/THB | $25.54 | $229,775 | 0.47% | - |
15 | Secret | SCRT/THB | $0.360 | $202,231 | 0.42% | - |
16 | Uniswap | UNI/THB | $13.08 | $145,029 | 0.3% | - |
17 | Binance Coin | BNB/THB | $694.52 | $136,426 | 0.28% | - |
18 | Alpha Finance Lab | ALPHA/THB | $0.0661 | $128,208 | 0.27% | - |
19 | The Sandbox | SAND/THB | $0.560 | $122,121 | 0.25% | - |
20 | Civic | CVC/THB | $0.146 | $115,269 | 0.24% | - |
21 | Aave | AAVE/THB | $354.21 | $107,677 | 0.22% | - |
22 | Sushiswap | SUSHI/THB | $1.39 | $98,210 | 0.2% | - |
23 | Yearn Finance | YFI/THB | $7,675.89 | $89,307 | 0.18% | - |
24 | Zrcoin | ZRC/THB | $0.0645 | $87,839 | 0.18% | - |
25 | Bitcoin Cash | BCH/THB | $441.14 | $76,236 | 0.16% | - |
26 | Polkadot | DOT/THB | $6.53 | $66,159 | 0.14% | - |
27 | Fetch | FET/THB | $1.31 | $54,017 | 0.11% | - |
28 | Status | SNT/THB | $0.0412 | $47,929 | 0.1% | - |
29 | Pow | POW/THB | $0.267 | $40,690 | 0.08% | - |
30 | Decentraland | MANA/THB | $0.481 | $31,257 | 0.06% | - |
31 | Six | SIX/THB | $0.0267 | $29,485 | 0.06% | - |
32 | Internet Computer | ICP/THB | $9.26 | $23,894 | 0.05% | - |
33 | Axie Infinity | AXS/THB | $6.00 | $22,334 | 0.05% | - |
34 | Synthetix Network Token | SNX/THB | $1.68 | $22,277 | 0.05% | - |
35 | 0x | ZRX/THB | $0.442 | $20,407 | 0.04% | - |
36 | Kusama | KSM/THB | $28.05 | $19,160 | 0.04% | - |
37 | Maker | MKR/THB | $1,265.78 | $14,231 | 0.03% | - |
38 | Band Protocol | BAND/THB | $1.24 | $13,498 | 0.03% | - |
39 | Golem Network Tokens | GLM/THB | $0.348 | $12,049 | 0.02% | - |
40 | Kyber Network | KNC/THB | $0.546 | $11,035 | 0.02% | - |
41 | Helium | HNT/THB | $4.48 | $8,933 | 0.02% | - |
42 | Balancer | BAL/THB | $2.72 | $8,670 | 0.02% | - |
43 | Basic Attention Token | BAT/THB | $0.236 | $8,064 | 0.02% | - |
44 | Compound | COMP/THB | $76.79 | $7,094 | 0.01% | - |
45 | Enjin Coin | ENJ/THB | $0.171 | $5,032 | 0.01% | - |
46 | Multi Collateral Dai | DAI/THB | $1.00 | $86 | 0% | - |
The crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read MoreCoinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read More