DigiFinex exchange 24 hours trading volume is $1,508,320,791 and has 100 trading pairs. DigiFinex exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 4.14%.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
7
100
$1,508,320,791
4.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,163.59 | $799,549,096 | 53.14% | 7,600 |
2 | Ethereum | ETH/USDT | $3,256.22 | $236,861,141 | 15.74% | 7,600 |
3 | Tron | TRX/USDT | $0.256 | $117,421,130 | 7.8% | 7,600 |
4 | Usd Coin | USDC/USDT | $1.000 | $79,614,730 | 5.29% | 7,597 |
5 | Dogecoin | DOGE/USDT | $0.357 | $66,818,627 | 4.44% | 7,548 |
6 | Xrp | XRP/USDT | $3.15 | $39,918,190 | 2.65% | 7,558 |
7 | Cardano | ADA/USDT | $0.985 | $23,770,927 | 1.58% | 7,583 |
8 | Chainlink | LINK/USDT | $25.38 | $16,327,475 | 1.09% | 7,537 |
9 | Litecoin | LTC/USDT | $116.77 | $12,772,742 | 0.85% | 6,786 |
10 | Aave | AAVE/USDT | $349.77 | $12,385,554 | 0.82% | 7,576 |
11 | Cosmos | ATOM/USDT | $6.19 | $11,968,893 | 0.8% | 7,554 |
12 | Uniswap | UNI/USDT | $13.06 | $10,586,722 | 0.7% | 7,600 |
13 | Shiba Inu | SHIB/USDT | $0.0000202147 | $7,027,462 | 0.47% | 7,600 |
14 | Polkadot | DOT/USDT | $6.50 | $6,809,251 | 0.45% | 7,595 |
15 | Filecoin | FIL/USDT | $5.05 | $6,656,259 | 0.44% | 7,582 |
16 | Avalanche | AVAX/USDT | $36.87 | $6,647,495 | 0.44% | 7,600 |
17 | Mantra Dao | OM/USDT | $3.54 | $6,344,996 | 0.42% | - |
18 | The Sandbox | SAND/USDT | $0.561 | $4,896,789 | 0.33% | 7,600 |
19 | Stellar | XLM/USDT | $0.428 | $3,404,495 | 0.23% | 7,306 |
20 | Vechain | VET/USDT | $0.0477 | $3,320,517 | 0.22% | 7,561 |
21 | Eos | EOS/USDT | $0.815 | $2,404,602 | 0.16% | 7,493 |
22 | Chiliz | CHZ/USDT | $0.0777 | $1,954,644 | 0.13% | 6,991 |
23 | Lido Dao | LDO/USDT | $1.92 | $1,842,423 | 0.12% | 3,473 |
24 | Curve Dao Token | CRV/USDT | $0.805 | $1,686,263 | 0.11% | 7,600 |
25 | Achain | ACT/USDT | $0.180 | $1,618,251 | 0.11% | - |
26 | Tezos | XTZ/USDT | $1.19 | $1,423,140 | 0.09% | 6,829 |
27 | Theta | THETA/USDT | $2.06 | $1,212,000 | 0.08% | 7,566 |
28 | Xrp | XRP/ETH | $3.15 | $1,166,663 | 0.08% | 124 |
29 | Banano | BAN/USDT | $0.0630 | $1,163,599 | 0.08% | - |
30 | Bitcoin Cash | BCH/USDT | $439.85 | $1,030,154 | 0.07% | 7,565 |
31 | Apenft | NFT/USDT | $0.0000005151 | $937,213 | 0.06% | 7,494 |
32 | Chromia | CHR/USDT | $0.189 | $776,413 | 0.05% | 7,538 |
33 | Omg | OMG/USDT | $0.339 | $742,303 | 0.05% | 7,515 |
34 | Measurable Data Token | MDT/USDT | $0.0474 | $693,987 | 0.05% | 3,989 |
35 | Crypto Com Coin | CRO/USDT | $0.141 | $686,510 | 0.05% | 5,193 |
36 | Skale Network | SKL/USDT | $0.0422 | $660,838 | 0.04% | 7,600 |
37 | Axie Infinity | AXS/USDT | $5.98 | $636,389 | 0.04% | 7,600 |
38 | Horizen | ZEN/USDT | $22.53 | $600,375 | 0.04% | 3,748 |
39 | Ethereum Classic | ETC/USDT | $26.82 | $590,371 | 0.04% | 6,966 |
40 | Sun Token | SUN/USDT | $0.0227 | $548,452 | 0.04% | 7,600 |
41 | Maker | MKR/USDT | $1,258.49 | $455,551 | 0.03% | 6,523 |
42 | 0x | ZRX/USDT | $0.442 | $421,310 | 0.03% | 5,693 |
43 | Synthetix Network Token | SNX/USDT | $1.66 | $401,585 | 0.03% | 7,231 |
44 | Compound | COMP/USDT | $76.08 | $389,891 | 0.03% | 6,749 |
45 | Flow | FLOW/USDT | $0.698 | $381,773 | 0.03% | 7,600 |
46 | Ryo Currency | RYO/USDT | $12.43 | $354,671 | 0.02% | - |
47 | Reserve Rights | RSR/USDT | $0.0128 | $349,652 | 0.02% | 7,466 |
48 | Neo | NEO/USDT | $14.23 | $336,262 | 0.02% | 6,699 |
49 | Just | JST/USDT | $0.0398 | $328,594 | 0.02% | 5,161 |
50 | Decentraland | MANA/USDT | $0.481 | $309,360 | 0.02% | 6,500 |
51 | Dydx | DYDX/USDT | $1.18 | $307,889 | 0.02% | 7,201 |
52 | Zilliqa | ZIL/USDT | $0.0201 | $297,428 | 0.02% | 6,543 |
53 | Zcash | ZEC/USDT | $48.95 | $293,636 | 0.02% | 5,934 |
54 | Conflux Network | CFX/USDT | $0.154 | $276,981 | 0.02% | 4,675 |
55 | Wootrade | WOO/USDT | $0.182 | $253,846 | 0.02% | 6,692 |
56 | Dash | DASH/USDT | $36.28 | $245,306 | 0.02% | 4,754 |
57 | Sushiswap | SUSHI/USDT | $1.36 | $244,827 | 0.02% | 6,059 |
58 | Lambda | LAMB/USDT | $0.001739 | $224,654 | 0.01% | 7,433 |
59 | Wink | WIN/USDT | $0.0000979196 | $217,997 | 0.01% | 5,217 |
60 | Mina | MINA/USDT | $0.505 | $205,749 | 0.01% | 5,605 |
61 | Ankr | ANKR/USDT | $0.0317 | $178,140 | 0.01% | 7,475 |
62 | Loopring | LRC/USDT | $0.180 | $175,717 | 0.01% | 5,781 |
63 | Iostoken | IOST/USDT | $0.006357 | $174,357 | 0.01% | 2,767 |
64 | Mobox | MBOX/USDT | $0.160 | $168,890 | 0.01% | 7,455 |
65 | Internet Computer | ICP/USDT | $9.89 | $164,679 | 0.01% | 7,573 |
66 | Yearn Finance | YFI/USDT | $7,625.82 | $155,609 | 0.01% | 5,396 |
67 | 1inch | 1INCH/USDT | $0.334 | $144,197 | 0.01% | 3,518 |
68 | Pancakeswap | CAKE/USDT | $2.18 | $126,934 | 0.01% | 7,533 |
69 | Enjin Coin | ENJ/USDT | $0.170 | $113,752 | 0.01% | 6,462 |
70 | Nuco Cloud | NCDT/USDT | $0.143 | $113,681 | 0.01% | - |
71 | Bitcoin Sv | BSV/USDT | $51.72 | $112,918 | 0.01% | 2,921 |
72 | Mask Network | MASK/USDT | $2.44 | $110,535 | 0.01% | 7,577 |
73 | Multi Collateral Dai | DAI/USDT | $1.00 | $109,513 | 0.01% | 7,570 |
74 | Small Love Potion | SLP/USDT | $0.003238 | $86,450 | 0.01% | 5,007 |
75 | Ecash | XEC/USDT | $0.0000335296 | $84,098 | 0.01% | 4,882 |
76 | Venus | XVS/USDT | $8.60 | $83,026 | 0.01% | 5,022 |
77 | Digibyte | DGB/USDT | $0.0108 | $81,806 | 0.01% | 5,330 |
78 | Basic Attention Token | BAT/USDT | $0.234 | $73,959 | 0% | 5,258 |
79 | Dodo | DODO/USDT | $0.119 | $65,782 | 0% | 5,667 |
80 | Pundix New | PUNDIX/USDT | $0.439 | $64,793 | 0% | 4,713 |
81 | Ontology | ONT/USDT | $0.226 | $64,320 | 0% | 5,967 |
82 | Openocean | OOE/USDT | $0.007968 | $63,378 | 0% | 3,024 |
83 | Balancer | BAL/USDT | $2.66 | $59,023 | 0% | 4,876 |
84 | Kyber Network | KNC/USDT | $0.543 | $57,588 | 0% | 7,361 |
85 | Kusama | KSM/USDT | $27.71 | $44,086 | 0% | 5,688 |
86 | Numeraire | NMR/USDT | $13.11 | $41,501 | 0% | 5,457 |
87 | Celer Network | CELR/USDT | $0.0152 | $37,958 | 0% | 5,174 |
88 | Uma | UMA/USDT | $2.48 | $35,920 | 0% | 5,542 |
89 | Band Protocol | BAND/USDT | $1.24 | $29,897 | 0% | 5,696 |
90 | Bancor | BNT/USDT | $0.685 | $27,013 | 0% | 4,508 |
91 | Aelf | ELF/USDT | $0.386 | $24,221 | 0% | 4,850 |
92 | Revv | REVV/USDT | $0.002654 | $23,823 | 0% | 7,542 |
93 | Storj | STORJ/USDT | $0.462 | $22,970 | 0% | 4,895 |
94 | Ontology Gas | ONG/USDT | $0.310 | $19,736 | 0% | 3,984 |
95 | Zilliqa | ZIL/ETH | $0.0201 | $19,569 | 0% | 47 |
96 | Cryptozoon | ZOON/USDT | $0.00095760 | $12,953 | 0% | 2,250 |
97 | Dash | DASH/ETH | $36.20 | $1,289 | 0% | 51 |
98 | Eos | EOS/ETH | $0.817 | $781 | 0% | 161 |
99 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | 7,583 |
100 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | 7,600 |
The crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read MoreCoinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read More