Exmo exchange 24 hours trading volume is $46,875,177 and has 81 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.11%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
81
$46,875,177
0.11%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,340.55 | $14,265,551 | 31.73% | 2,359 |
2 | Bitcoin | BTC/UAH | $113,319.65 | $8,820,278 | 19.62% | 965 |
3 | Bitcoin | BTC/USDT | $103,970.86 | $5,197,819 | 11.56% | 4,806 |
4 | Ethereum | ETH/USDT | $3,251.34 | $2,907,017 | 6.47% | 4,115 |
5 | Xrp | XRP/USDT | $3.14 | $2,548,719 | 5.67% | 3,959 |
6 | Bitcoin | BTC/EUR | $103,894.01 | $2,266,760 | 5.04% | 807 |
7 | Bitcoin Cash | BCH/USD | $447.89 | $1,555,231 | 3.46% | 1,880 |
8 | Cardano | ADA/USDT | $0.985 | $921,751 | 2.05% | 5,416 |
9 | Bitcoin | BTC/PLN | $104,436.10 | $757,916 | 1.69% | 909 |
10 | Ethereum Classic | ETC/USD | $26.85 | $670,566 | 1.49% | 1,514 |
11 | Algorand | ALGO/USDT | $0.410 | $646,917 | 1.44% | 6,638 |
12 | Bitcoin Cash | BCH/EUR | $438.96 | $459,596 | 1.02% | 1,924 |
13 | Bitcoin Cash | BCH/ETH | $440.58 | $398,590 | 0.89% | 1,842 |
14 | Ethereum Classic | ETC/USDT | $26.77 | $388,184 | 0.86% | 8,003 |
15 | Bitcoin Cash | BCH/UAH | $480.18 | $375,537 | 0.84% | 873 |
16 | Sun Token | SUN/USDT | $0.0227 | $343,489 | 0.76% | - |
17 | Cardano | ADA/USD | $1.01 | $327,264 | 0.73% | 1,887 |
18 | Just | JST/USDT | $0.0397 | $323,683 | 0.72% | - |
19 | Ethereum | ETH/LTC | $3,256.13 | $294,742 | 0.66% | 764 |
20 | Parsiq | PRQ/USDT | $0.223 | $147,101 | 0.33% | 410 |
21 | Bitcoin Cash | BCH/USDT | $439.67 | $144,384 | 0.32% | 3,596 |
22 | Tether | USDT/EUR | $1.000 | $132,217 | 0.29% | 67 |
23 | Dogecoin | DOGE/USD | $0.364 | $110,060 | 0.24% | 1,045 |
24 | Usd Coin | USDC/USD | $1.01 | $105,791 | 0.24% | 220 |
25 | Dogecoin | DOGE/EUR | $0.359 | $95,236 | 0.21% | - |
26 | Usd Coin | USDC/USDT | $1.00 | $84,575 | 0.19% | 261 |
27 | Ethereum | ETH/DAI | $3,302.78 | $78,796 | 0.18% | - |
28 | United States Dollar | USD/DAI | $0.990 | $71,301 | 0.16% | - |
29 | Algorand | ALGO/EUR | $0.419 | $57,275 | 0.13% | 1,430 |
30 | Tether | USDT/DAI | $0.998 | $36,186 | 0.08% | - |
31 | Litecoin | LTC/USD | $117.79 | $33,041 | 0.07% | 101 |
32 | Tron | TRX/USD | $0.253 | $32,147 | 0.07% | 61 |
33 | Bitcoin | BTC/DAI | $103,174.62 | $31,205 | 0.07% | - |
34 | Tether | USDT/USD | $1.01 | $28,169 | 0.06% | 155 |
35 | Xrp | XRP/EUR | $3.18 | $28,080 | 0.06% | 5 |
36 | Xrp | XRP/ETH | $3.15 | $27,630 | 0.06% | 22 |
37 | Eos | EOS/USD | $0.824 | $25,238 | 0.06% | 1,559 |
38 | Ethereum | ETH/PLN | $3,253.40 | $24,248 | 0.05% | 482 |
39 | Neo | NEO/USD | $14.31 | $21,732 | 0.05% | 38 |
40 | Cosmos | ATOM/EUR | $6.21 | $20,633 | 0.05% | 65 |
41 | Shiba Inu | SHIB/UAH | $0.0000221806 | $18,044 | 0.04% | 30 |
42 | Xrp | XRP/USD | $3.18 | $17,072 | 0.04% | 1,593 |
43 | Ethereum | ETH/USD | $3,288.89 | $15,568 | 0.03% | 113 |
44 | Tezos | XTZ/USD | $1.17 | $13,598 | 0.03% | 394 |
45 | Shiba Inu | SHIB/USD | $0.0000204900 | $13,536 | 0.03% | 429 |
46 | Exmo Coin | EXM/USDT | $0.007048 | $13,000 | 0.03% | - |
47 | Eos | EOS/EUR | $0.808 | $10,747 | 0.02% | 1,544 |
48 | Polkadot | DOT/USDT | $6.52 | $9,799 | 0.02% | 72 |
49 | Litecoin | LTC/EUR | $116.38 | $9,008 | 0.02% | 515 |
50 | Gas | GAS/USD | $4.90 | $8,460 | 0.02% | 393 |
51 | Polkadot | DOT/USD | $6.61 | $7,911 | 0.02% | 953 |
52 | Ethereum | ETH/EUR | $3,252.51 | $7,598 | 0.02% | 437 |
53 | Cosmos | ATOM/USD | $6.29 | $3,458 | 0.01% | 398 |
54 | Tron | TRX/EUR | $0.259 | $1,860 | 0% | 370 |
55 | Shiba Inu | SHIB/USDT | $0.0000201438 | $1,775 | 0% | 190 |
56 | Ethereum | ETH/UAH | $3,567.71 | $1,220 | 0% | 25 |
57 | Exmo Coin | EXM/ETH | $0.006866 | $784 | 0% | - |
58 | Tron | TRX/UAH | $0.280 | $624 | 0% | 11 |
59 | Ethereum | ETH/GBP | $3,415.81 | $489 | 0% | 850 |
60 | Litecoin | LTC/UAH | $126.30 | $269 | 0% | 229 |
61 | Stellar | XLM/USD | $0.431 | $125 | 0% | 1,528 |
62 | Bitcoin | BTC/GBP | $110,883.59 | $54 | 0% | 1,837 |
63 | Tether | USDT/GBP | $0.996 | $8 | 0% | 56 |
64 | Xrp | XRP/GBP | $3.45 | $7 | 0% | - |
65 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
66 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
67 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
68 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
69 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
70 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
71 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
72 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
73 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
74 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
75 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
76 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
77 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
78 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
79 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
80 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
The crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read MoreCoinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read More