Gate exchange 24 hours trading volume is $1,807,748,692 and has 941 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.97%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
941
$1,807,748,692
4.97%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,608.29 | $443,878,339 | 24.65% | 128,856 |
2 | Ethereum | ETH/USDT | $3,268.62 | $300,438,038 | 16.68% | 81,454 |
3 | Xrp | XRP/USDT | $3.17 | $162,635,988 | 9.03% | 26,538 |
4 | Solana | SOL/USDT | $255.90 | $134,325,776 | 7.46% | 56,350 |
5 | Dogecoin | DOGE/USDT | $0.359 | $80,214,863 | 4.45% | 24,086 |
6 | Vethor Token | VTHO/USDT | $0.008099 | $63,198,900 | 3.51% | 201 |
7 | Buzzcoin | BUZZ/USDT | $0.170 | $37,349,045 | 2.07% | - |
8 | Dogelon | ELON/USDT | $0.0000003080 | $31,147,156 | 1.73% | 4,636 |
9 | Gatetoken | GT/USDT | $22.12 | $26,909,761 | 1.49% | 20,278 |
10 | Hedera Hashgraph | HBAR/USDT | $0.326 | $22,767,824 | 1.26% | - |
11 | Arcticcoin | ARC/USDT | $0.564 | $20,863,059 | 1.16% | - |
12 | Usd Coin | USDC/USDT | $1.000 | $19,864,040 | 1.1% | 7,405 |
13 | Fetch | FET/USDT | $1.30 | $18,810,433 | 1.04% | 19,526 |
14 | Ttc Protocol | TTC/USDT | $0.0000007366 | $18,594,936 | 1.03% | - |
15 | Achain | ACT/USDT | $0.180 | $17,699,235 | 0.98% | - |
16 | Tron | TRX/USDT | $0.256 | $16,436,628 | 0.91% | 31,764 |
17 | Chainlink | LINK/USDT | $25.48 | $15,145,268 | 0.84% | 21,140 |
18 | Cardano | ADA/USDT | $0.990 | $14,896,166 | 0.83% | 12,698 |
19 | Insanecoin Insn | INSN/USDT | $0.007671 | $14,641,355 | 0.81% | - |
20 | Lido Dao | LDO/USDT | $1.93 | $14,060,566 | 0.78% | 3,159 |
21 | Near Protocol | NEAR/USDT | $5.16 | $13,051,304 | 0.72% | 17,269 |
22 | Velo | VELO/USDT | $0.0253 | $12,045,900 | 0.67% | 14,670 |
23 | Litecoin | LTC/USDT | $117.19 | $11,229,395 | 0.62% | 10,946 |
24 | Aave | AAVE/USDT | $351.69 | $10,001,786 | 0.56% | 22,652 |
25 | Stellar | XLM/USDT | $0.432 | $9,866,821 | 0.55% | 3,627 |
26 | Banano | BAN/USDT | $0.0631 | $9,400,330 | 0.52% | - |
27 | Joincoin | J/USDT | $0.565 | $9,396,714 | 0.52% | - |
28 | Biocoin | BIO/USDT | $0.264 | $9,258,569 | 0.51% | - |
29 | Conflux Network | CFX/USDT | $0.154 | $9,010,485 | 0.5% | 9,067 |
30 | Phala Network | PHA/USDT | $0.262 | $8,309,444 | 0.46% | 6,138 |
31 | Ethereum Classic | ETC/USDT | $26.85 | $8,193,772 | 0.46% | 15,151 |
32 | Binance Coin | BNB/USDT | $694.22 | $7,705,346 | 0.43% | 20,157 |
33 | Uniswap | UNI/USDT | $13.09 | $7,373,267 | 0.41% | 13,578 |
34 | Filecoin | FIL/USDT | $5.07 | $7,120,397 | 0.4% | 12,642 |
35 | Polkadot | DOT/USDT | $6.52 | $6,838,287 | 0.38% | 6,449 |
36 | Raydium | RAY/USDT | $8.11 | $6,830,815 | 0.38% | 855 |
37 | Sp8de | SPX/USDT | $1.45 | $6,089,685 | 0.34% | - |
38 | Gala | GALA/USDT | $0.0332 | $6,070,138 | 0.34% | 7,398 |
39 | Ftx Token | FTT/USDT | $2.11 | $5,982,346 | 0.33% | 22,339 |
40 | Eos | EOS/USDT | $0.819 | $5,096,155 | 0.28% | 13,074 |
41 | Imbrex | REX/USDT | $0.0259 | $5,061,355 | 0.28% | - |
42 | Shiba Inu | SHIB/USDT | $0.0000202817 | $4,609,021 | 0.26% | 7,688 |
43 | Dydx | DYDX/USDT | $1.18 | $4,503,411 | 0.25% | 1,956 |
44 | Algorand | ALGO/USDT | $0.413 | $4,245,420 | 0.24% | 3,104 |
45 | Bitcoin Cash | BCH/USDT | $441.46 | $3,808,825 | 0.21% | 14,986 |
46 | Crypto Com Coin | CRO/USDT | $0.141 | $3,754,172 | 0.21% | 1,352 |
47 | Clover | CLV/USDT | $0.0604 | $3,673,659 | 0.2% | 416 |
48 | Avalanche | AVAX/USDT | $37.05 | $3,651,056 | 0.2% | 11,663 |
49 | Vechain | VET/USDT | $0.0480 | $3,245,105 | 0.18% | 629 |
50 | Stox | STX/USDT | $1.43 | $3,177,604 | 0.18% | - |
51 | Iota | IOTA/USDT | $0.328 | $3,080,716 | 0.17% | 195 |
52 | Livepeer | LPT/USDT | $12.80 | $2,918,091 | 0.16% | 4,765 |
53 | Casper | CSPR/USDT | $0.0140 | $2,870,489 | 0.16% | 3,175 |
54 | Pendle | PENDLE/USDT | $3.66 | $2,794,390 | 0.16% | 4,597 |
55 | Mantra Dao | OM/USDT | $3.58 | $2,678,618 | 0.15% | 1,561 |
56 | Reserve Rights | RSR/USDT | $0.0130 | $2,618,759 | 0.15% | 571 |
57 | Monero | XMR/USDT | $222.41 | $2,580,037 | 0.14% | 31,354 |
58 | Injective Protocol | INJ/USDT | $21.70 | $2,568,551 | 0.14% | 11,988 |
59 | Zrcoin | ZRC/USDT | $0.0645 | $2,436,859 | 0.14% | - |
60 | Cosmos | ATOM/USDT | $6.21 | $2,278,475 | 0.13% | 12,321 |
61 | Arweave | AR/USDT | $15.35 | $2,238,336 | 0.12% | 9,859 |
62 | Akash Network | AKT/USDT | $2.88 | $2,132,438 | 0.12% | 35,205 |
63 | Reef | REEF/USDT | $0.00040263 | $2,055,248 | 0.11% | 26,920 |
64 | Superrare | RARE/USDT | $0.0981 | $1,961,321 | 0.11% | 35,936 |
65 | Ethereum Blue | BLUE/USDT | $0.267 | $1,938,502 | 0.11% | - |
66 | Micromines | MICRO/USDT | $0.0194 | $1,897,575 | 0.11% | - |
67 | Sushiswap | SUSHI/USDT | $1.36 | $1,780,458 | 0.1% | 1,220 |
68 | Aioz Network | AIOZ/USDT | $0.844 | $1,682,424 | 0.09% | 3,753 |
69 | Bonfida | FIDA/USDT | $0.223 | $1,652,134 | 0.09% | 10,194 |
70 | Mina | MINA/USDT | $0.506 | $1,627,604 | 0.09% | 3,748 |
71 | Gas | GAS/USDT | $4.80 | $1,625,649 | 0.09% | 80 |
72 | Nervos Network | CKB/USDT | $0.009818 | $1,573,784 | 0.09% | 18,777 |
73 | Verasity | VRA/USDT | $0.003723 | $1,567,015 | 0.09% | 7,100 |
74 | Dao | DAO/USDT | $0.335 | $1,551,091 | 0.09% | - |
75 | Theta | THETA/USDT | $2.07 | $1,517,914 | 0.08% | 1,721 |
76 | Cvault Finance | CORE/USDT | $0.849 | $1,493,929 | 0.08% | 20,621 |
77 | Automata Network | ATA/USDT | $0.114 | $1,430,247 | 0.08% | 112 |
78 | Xch | XCH/USDT | $19.91 | $1,325,325 | 0.07% | 4,439 |
79 | Thorchain | RUNE/USDT | $3.22 | $1,314,149 | 0.07% | - |
80 | Yield Guild Games | YGG/USDT | $0.347 | $1,288,955 | 0.07% | 16,262 |
81 | The Sandbox | SAND/USDT | $0.564 | $1,282,710 | 0.07% | 6,157 |
82 | Helium | HNT/USDT | $4.49 | $1,254,508 | 0.07% | 35,960 |
83 | The Graph | GRT/USDT | $0.198 | $1,247,976 | 0.07% | 802 |
84 | Anarchistsprime | ACP/USDT | $0.0710 | $1,223,686 | 0.07% | - |
85 | Tenset | 10SET/USDT | $0.124 | $1,214,064 | 0.07% | 3,881 |
86 | Radicle | RAD/USDT | $1.11 | $1,167,650 | 0.06% | 1,734 |
87 | Orbs | ORBS/USDT | $0.0275 | $1,164,530 | 0.06% | 679 |
88 | Mask Network | MASK/USDT | $2.45 | $1,147,888 | 0.06% | 1,478 |
89 | Oraichain Token | ORAI/USDT | $8.25 | $1,134,915 | 0.06% | 1,038 |
90 | Tezos | XTZ/USDT | $1.20 | $1,114,121 | 0.06% | 219 |
91 | Oasis Network | ROSE/USDT | $0.0677 | $1,035,687 | 0.06% | 1,919 |
92 | Akropolis | AKRO/USDT | $0.00049930 | $1,032,547 | 0.06% | 990 |
93 | Bitcoin Sv | BSV/USDT | $51.97 | $1,022,554 | 0.06% | 1,213 |
94 | Open Platform | OPEN/USDT | $0.008996 | $1,008,256 | 0.06% | - |
95 | Dkargo | DKA/USDT | $0.0273 | $994,518 | 0.06% | 73 |
96 | Metisdao | METIS/USDT | $34.56 | $910,583 | 0.05% | 1,974 |
97 | Radio Caca | RACA/USDT | $0.00015514 | $835,032 | 0.05% | 6,001 |
98 | Proton | XPR/USDT | $0.001855 | $794,193 | 0.04% | 790 |
99 | Flow | FLOW/USDT | $0.701 | $719,915 | 0.04% | 15,772 |
100 | Arcblock | ABT/USDT | $1.24 | $697,194 | 0.04% | 6,089 |
101 | Stormx | STMX/USDT | $0.005519 | $636,234 | 0.04% | 489 |
102 | Utrust | UTK/USDT | $0.0672 | $616,284 | 0.03% | 555 |
103 | Flux | FLUX/USDT | $0.519 | $604,321 | 0.03% | 44,649 |
104 | Storm | STORM/USDT | $0.0241 | $590,681 | 0.03% | - |
105 | Centrifuge | CFG/USDT | $0.343 | $590,163 | 0.03% | 1,296 |
106 | Dexe | DEXE/USDT | $19.86 | $586,136 | 0.03% | 88 |
107 | Epns | PUSH/USDT | $0.0800 | $566,385 | 0.03% | 879 |
108 | Barnbridge | BOND/USDT | $0.479 | $564,083 | 0.03% | - |
109 | Chiliz | CHZ/USDT | $0.0770 | $554,583 | 0.03% | 3,263 |
110 | Xend Finance | RWA/USDT | $0.0740 | $540,082 | 0.03% | - |
111 | Travala | AVA/USDT | $0.960 | $530,642 | 0.03% | 2,384 |
112 | Single Collateral Dai | SAI/USDT | $1.00 | $530,353 | 0.03% | 582 |
113 | Project Pai | PAI/USDT | $0.467 | $529,599 | 0.03% | - |
114 | Orchid | OXT/USDT | $0.110 | $526,322 | 0.03% | 202 |
115 | Adx Net | ADX/USDT | $0.184 | $524,002 | 0.03% | 110 |
116 | Rally | RLY/USDT | $0.002143 | $513,883 | 0.03% | 2,519 |
117 | Wirex Token | WXT/USDT | $0.002663 | $490,927 | 0.03% | 4,767 |
118 | Ontology | ONT/USDT | $0.227 | $470,104 | 0.03% | 613 |
119 | Idex | IDEX/USDT | $0.0514 | $455,189 | 0.03% | 87 |
120 | Rubic | RBC/USDT | $0.0397 | $449,213 | 0.02% | 1,179 |
121 | Unifi Protocol Dao | UNFI/USDT | $0.508 | $399,312 | 0.02% | 940 |
122 | Xcad Network | XCAD/USDT | $0.193 | $392,323 | 0.02% | 5,778 |
123 | Avc | AVC/USDT | $0.005866 | $382,848 | 0.02% | - |
124 | Moroccan Dirham | MAD/USDT | $0.0000168231 | $382,266 | 0.02% | - |
125 | Rarible | RARI/USDT | $1.98 | $373,403 | 0.02% | 1,550 |
126 | The Force Protocol | FOR/USDT | $0.001726 | $363,434 | 0.02% | 1,584 |
127 | Omg | OMG/USDT | $0.337 | $351,595 | 0.02% | 1,295 |
128 | Voyager Token | VGX/USDT | $0.009948 | $346,200 | 0.02% | 42,326 |
129 | Terrausd | USTC/USDT | $0.0160 | $345,473 | 0.02% | 12,693 |
130 | Pancakeswap | CAKE/USDT | $2.17 | $327,473 | 0.02% | 1,104 |
131 | Powerpool | CVP/USDT | $0.121 | $324,874 | 0.02% | 20,123 |
132 | Neo | NEO/USDT | $14.29 | $318,718 | 0.02% | 134 |
133 | Usde | USDE/USDT | $0.999 | $311,066 | 0.02% | - |
134 | Wootrade | WOO/USDT | $0.182 | $309,706 | 0.02% | 307 |
135 | Xyo | XYO/USDT | $0.0159 | $307,194 | 0.02% | 342 |
136 | Georgian Lari | GEL/USDT | $0.166 | $305,669 | 0.02% | 170 |
137 | Adventure Gold | AGLD/USDT | $1.61 | $302,619 | 0.02% | 90 |
138 | Six | SIX/USDT | $0.0267 | $291,766 | 0.02% | - |
139 | Social Send | SEND/USDT | $2.07 | $290,808 | 0.02% | - |
140 | Wax | WAXP/USDT | $0.0409 | $285,090 | 0.02% | 122 |
141 | Waves | WAVES/USDT | $1.61 | $283,105 | 0.02% | 4,223 |
142 | Litentry | LIT/USDT | $0.773 | $281,898 | 0.02% | 108 |
143 | Router Protocol | ROUTE/USDT | $0.0328 | $280,713 | 0.02% | - |
144 | Sun Token | SUN/USDT | $0.0228 | $279,110 | 0.02% | 52,403 |
145 | Flamingo | FLM/USDT | $0.0593 | $273,324 | 0.02% | 166 |
146 | Wemix | WEMIX/USDT | $0.780 | $266,769 | 0.01% | 9,285 |
147 | Bluzelle | BLZ/USDT | $0.0541 | $264,481 | 0.01% | 270 |
148 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000028068 | $262,066 | 0.01% | - |
149 | Wazirx | WRX/USDT | $0.0277 | $253,285 | 0.01% | 49 |
150 | Celo | CELO/USDT | $0.586 | $243,056 | 0.01% | 867 |
151 | Harmony | ONE/USDT | $0.0222 | $242,336 | 0.01% | 194 |
152 | Seychellois Rupee | SCR/USDT | $0.766 | $242,059 | 0.01% | - |
153 | Ampleforth | AMPL/USDT | $1.23 | $237,912 | 0.01% | 2,230 |
154 | Telos | TLOS/USDT | $0.176 | $233,490 | 0.01% | 12,465 |
155 | Elrond Egld | EGLD/USDT | $31.44 | $231,569 | 0.01% | 719 |
156 | Axie Infinity | AXS/USDT | $6.00 | $228,744 | 0.01% | 5,033 |
157 | Ravencoin | RVN/USDT | $0.0193 | $224,880 | 0.01% | 966 |
158 | Aelf | ELF/USDT | $0.386 | $219,999 | 0.01% | 64 |
159 | Secret | SCRT/USDT | $0.361 | $217,804 | 0.01% | 5,764 |
160 | Synthetix Network Token | SNX/USDT | $1.67 | $212,817 | 0.01% | 4,685 |
161 | Spell Token | SPELL/USDT | $0.00086395 | $211,693 | 0.01% | 170 |
162 | Dia | DIA/USDT | $0.605 | $210,544 | 0.01% | 168 |
163 | Dotmoovs | MOOV/USDT | $0.001650 | $210,252 | 0.01% | 5,272 |
164 | Amp | AMP/USDT | $0.007263 | $209,905 | 0.01% | - |
165 | Fegtoken | FEG/USDT | $0.00011495 | $208,476 | 0.01% | 4,139 |
166 | Props | PROPS/USDT | $0.0548 | $202,973 | 0.01% | 6,857 |
167 | Parsiq | PRQ/USDT | $0.222 | $200,536 | 0.01% | 883 |
168 | Dforce | DF/USDT | $0.0816 | $199,530 | 0.01% | 284 |
169 | Tellor | TRB/USDT | $53.49 | $198,341 | 0.01% | 21,267 |
170 | Aeternity | AE/USDT | $0.0261 | $193,526 | 0.01% | 2,793 |
171 | Compound | COMP/USDT | $76.39 | $193,059 | 0.01% | 681 |
172 | Alchemy Pay | ACH/USDT | $0.0211 | $183,331 | 0.01% | 1,835 |
173 | Wilder World | WILD/USDT | $0.462 | $179,715 | 0.01% | 533 |
174 | Polkastarter | POLS/USDT | $0.401 | $178,426 | 0.01% | 397 |
175 | Skale Network | SKL/USDT | $0.0421 | $172,578 | 0.01% | 559 |
176 | Troy | TROY/USDT | $0.002168 | $171,225 | 0.01% | 737 |
177 | Quant | QNT/USDT | $115.34 | $166,272 | 0.01% | 455 |
178 | Lampix | PIX/USDT | $0.285 | $156,758 | 0.01% | - |
179 | Standard Tokenization Protocol | STPT/USDT | $0.0888 | $147,594 | 0.01% | 60 |
180 | Hive Blockchain | HIVE/USDT | $0.403 | $145,944 | 0.01% | 235 |
181 | Wrapped Bitcoin | WBTC/USDT | $104,251.44 | $142,866 | 0.01% | 45 |
182 | Maker | MKR/USDT | $1,259.11 | $138,143 | 0.01% | 456 |
183 | Antimatter | TUNE/USDT | $0.003009 | $135,018 | 0.01% | 28 |
184 | Rubic | RBC/ETH | $0.0405 | $134,593 | 0.01% | 914 |
185 | Just | JST/USDT | $0.0399 | $128,004 | 0.01% | 1,645 |
186 | Iotex | IOTX/USDT | $0.0335 | $127,503 | 0.01% | 3,880 |
187 | Siacoin | SC/USDT | $0.005344 | $126,217 | 0.01% | 365 |
188 | Pangolin | PNG/USDT | $0.247 | $125,174 | 0.01% | 568 |
189 | Numeraire | NMR/USDT | $13.16 | $124,368 | 0.01% | 636 |
190 | Convergence | CONV/USDT | $0.0000653532 | $123,903 | 0.01% | 10,907 |
191 | Frax Share | FXS/USDT | $2.73 | $121,214 | 0.01% | 424 |
192 | Deepbrain Chain | DBC/USDT | $0.001904 | $119,311 | 0.01% | 379 |
193 | Vulcan Forged Pyr | PYR/USDT | $2.69 | $117,740 | 0.01% | 661 |
194 | Decentraland | MANA/USDT | $0.482 | $114,279 | 0.01% | 761 |
195 | Basic Attention Token | BAT/USDT | $0.234 | $113,985 | 0.01% | 301 |
196 | Vai | VAI/USDT | $0.0608 | $112,086 | 0.01% | 7,361 |
197 | Juggernaut | JGN/USDT | $0.0190 | $111,715 | 0.01% | 27 |
198 | Ternoa | CAPS/USDT | $0.004670 | $111,584 | 0.01% | 3,679 |
199 | Superfarm | SUPER/USDT | $1.11 | $109,692 | 0.01% | 237 |
200 | Kava | KAVA/USDT | $0.491 | $106,025 | 0.01% | 469 |
201 | Fio Protocol | FIO/USDT | $0.0328 | $105,942 | 0.01% | 2,959 |
202 | Star Atlas Polis | POLIS/USDT | $0.126 | $103,636 | 0.01% | 995 |
203 | Exeedme | XED/ETH | $0.0236 | $103,327 | 0.01% | 977 |
204 | Bitcoin Gold | BTG/USDT | $8.90 | $102,175 | 0.01% | 411 |
205 | Venus | XVS/USDT | $8.59 | $101,026 | 0.01% | 209 |
206 | Api3 | API3/USDT | $1.35 | $100,856 | 0.01% | 539 |
207 | Gnosis Gno | GNO/USDT | $229.51 | $98,060 | 0.01% | 52 |
208 | Bittorrent | BTTOLD/USDT | $0.0000010862 | $98,041 | 0.01% | 16,109 |
209 | Dragonchain | DRGN/USDT | $0.0776 | $97,896 | 0.01% | 229 |
210 | Coti | COTI/USDT | $0.104 | $96,865 | 0.01% | 318 |
211 | Enjin Coin | ENJ/USDT | $0.171 | $95,794 | 0.01% | 881 |
212 | Alpha Quark Token | AQT/USDT | $1.60 | $95,011 | 0.01% | 67 |
213 | Version | V/USDT | $0.0000100059 | $94,989 | 0.01% | - |
214 | Nem | XEM/USDT | $0.0241 | $94,832 | 0.01% | 1,474 |
215 | Klever | KLV/USDT | $0.002637 | $93,572 | 0.01% | 1,428 |
216 | Apenft | NFT/USDT | $0.0000005147 | $93,478 | 0.01% | 2,220 |
217 | Zilliqa | ZIL/USDT | $0.0202 | $93,087 | 0.01% | 1,296 |
218 | Lambda | LAMB/USDT | $0.001734 | $92,190 | 0.01% | 304 |
219 | Phantasma | SOUL/USDT | $0.0824 | $86,994 | 0% | 295 |
220 | 1inch | 1INCH/USDT | $0.335 | $85,891 | 0% | 576 |
221 | 0x | ZRX/USDT | $0.443 | $84,582 | 0% | 710 |
222 | Bitbook | BBT/USDT | $0.0837 | $83,826 | 0% | - |
223 | Kusama | KSM/USDT | $27.56 | $83,643 | 0% | 268 |
224 | Badger Dao | BADGER/USDT | $3.93 | $81,700 | 0% | 363 |
225 | Klever | KLV/ETH | $0.002624 | $78,591 | 0% | 1,942 |
226 | Roobee | ROOBEE/USDT | $0.00048580 | $78,402 | 0% | 131 |
227 | Seedify Fund | SFUND/USDT | $1.64 | $77,806 | 0% | 220 |
228 | Unizen | ZCX/USDT | $0.0733 | $74,460 | 0% | 8,745 |
229 | Hot Cross | HOTCROSS/USDT | $0.0119 | $74,456 | 0% | 467 |
230 | Ecash | XEC/USDT | $0.0000335862 | $73,805 | 0% | 248 |
231 | Request Network | REQ/USDT | $0.118 | $70,892 | 0% | - |
232 | Mdex | MDX/USDT | $0.003419 | $70,694 | 0% | 508 |
233 | Swipe | SXP/USDT | $0.312 | $70,215 | 0% | 423 |
234 | Beam | BEAM/USDT | $0.0455 | $69,440 | 0% | 452 |
235 | Loopring | LRC/USDT | $0.177 | $69,179 | 0% | 883 |
236 | Small Love Potion | SLP/USDT | $0.003263 | $66,841 | 0% | - |
237 | Mobox | MBOX/USDT | $0.161 | $66,816 | 0% | 3,421 |
238 | Serum | SRM/USDT | $0.0236 | $64,537 | 0% | 687 |
239 | Energy Web Token | EWT/USDT | $1.23 | $62,871 | 0% | 1,331 |
240 | Moonriver | MOVR/USDT | $10.18 | $62,365 | 0% | 1,092 |
241 | Civic | CVC/USDT | $0.146 | $61,643 | 0% | 181 |
242 | Bepro Network | BEPRO/USDT | $0.00040403 | $61,146 | 0% | 95 |
243 | Bondly | BONDLY/ETH | $0.001893 | $60,903 | 0% | 1,114 |
244 | Solanium | SLIM/USDT | $0.0994 | $59,270 | 0% | 256 |
245 | Bakerytoken | BAKE/USDT | $0.213 | $59,011 | 0% | 649 |
246 | Funtoken | FUN/USDT | $0.003635 | $57,663 | 0% | 2,087 |
247 | Honey | HONEY/USDT | $0.0629 | $56,389 | 0% | - |
248 | Dent | DENT/USDT | $0.001310 | $55,806 | 0% | 220 |
249 | Argentine Peso | ARS/USDT | $0.00074659 | $55,069 | 0% | - |
250 | Uma | UMA/USDT | $2.48 | $54,736 | 0% | 824 |
The crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read MoreCoinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read More