Coinbase Pro exchange 24 hours trading volume is $4,772,435,508 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 11.59%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
210
$4,772,435,508
11.59%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,197.37 | $1,362,306,408 | 34.66% | - |
2 | Tether | USDT/USD | $1.000 | $609,401,170 | 15.51% | - |
3 | Solana | SOL/USD | $255.12 | $538,628,595 | 13.7% | - |
4 | Ethereum | ETH/USD | $3,256.79 | $308,330,781 | 7.85% | - |
5 | Official Trump | TRUMP/USD | $38.16 | $280,466,199 | 7.14% | - |
6 | Dogecoin | DOGE/USD | $0.358 | $107,198,444 | 2.73% | - |
7 | Chainlink | LINK/USD | $25.27 | $64,592,091 | 1.64% | - |
8 | Stellar | XLM/USD | $0.427 | $51,776,617 | 1.32% | - |
9 | Cardano | ADA/USD | $0.984 | $45,303,022 | 1.15% | - |
10 | Bitcoin | BTC/EUR | $104,051.01 | $44,580,156 | 1.13% | - |
11 | Bitcoin | BTC/USDT | $104,003.81 | $34,312,029 | 0.87% | - |
12 | Litecoin | LTC/USD | $116.28 | $28,117,553 | 0.72% | - |
13 | Aave | AAVE/USD | $350.08 | $25,623,986 | 0.65% | - |
14 | Ethereum | ETH/USDT | $3,246.05 | $23,447,213 | 0.6% | - |
15 | Usd Coin | USDC/EUR | $1.00 | $22,394,221 | 0.57% | - |
16 | Ethereum | ETH/EUR | $3,248.86 | $20,375,859 | 0.52% | - |
17 | Shiba Inu | SHIB/USD | $0.0000201300 | $20,124,888 | 0.51% | - |
18 | Bitcoin | BTC/GBP | $103,983.11 | $20,100,620 | 0.51% | - |
19 | Clover | CLV/USD | $0.0740 | $19,138,558 | 0.49% | - |
20 | Algorand | ALGO/USD | $0.411 | $17,962,417 | 0.46% | - |
21 | Tether | USDT/EUR | $1.00 | $17,126,976 | 0.44% | - |
22 | Fetch | FET/USD | $1.29 | $15,789,765 | 0.4% | - |
23 | Avalanche | AVAX/USD | $36.78 | $14,768,915 | 0.38% | - |
24 | Solana | SOL/EUR | $254.13 | $11,823,144 | 0.3% | - |
25 | Curve Dao Token | CRV/USD | $0.800 | $10,443,168 | 0.27% | - |
26 | Ethereum | ETH/GBP | $3,247.82 | $10,351,386 | 0.26% | - |
27 | Uniswap | UNI/USD | $13.04 | $10,284,554 | 0.26% | - |
28 | Internet Computer | ICP/USD | $9.17 | $10,132,685 | 0.26% | - |
29 | Ethereum | ETH/BTC | $3,255.13 | $10,054,893 | 0.26% | - |
30 | Polkadot | DOT/USD | $6.48 | $8,685,957 | 0.22% | - |
31 | Solana | SOL/USDT | $254.19 | $8,677,531 | 0.22% | - |
32 | Solana | SOL/BTC | $254.79 | $7,677,524 | 0.2% | - |
33 | Solana | SOL/GBP | $253.73 | $7,370,885 | 0.19% | - |
34 | Bitcoin Cash | BCH/USD | $438.82 | $5,713,710 | 0.15% | - |
35 | Tether | USDT/GBP | $1.000 | $5,480,839 | 0.14% | - |
36 | Usd Coin | USDC/GBP | $1.00 | $5,440,723 | 0.14% | - |
37 | Ethereum Classic | ETC/USD | $26.66 | $5,212,639 | 0.13% | - |
38 | Crypto Com Coin | CRO/USD | $0.141 | $4,620,413 | 0.12% | - |
39 | Quant | QNT/USD | $114.11 | $4,334,565 | 0.11% | - |
40 | Filecoin | FIL/USD | $5.03 | $4,161,267 | 0.11% | - |
41 | Dogecoin | DOGE/USDT | $0.355 | $4,065,652 | 0.1% | - |
42 | Dogecoin | DOGE/EUR | $0.356 | $3,738,810 | 0.1% | - |
43 | Cardano | ADA/EUR | $0.980 | $3,578,814 | 0.09% | - |
44 | Assemble Protocol | ASM/USD | $0.0748 | $3,487,192 | 0.09% | - |
45 | Chainlink | LINK/EUR | $25.20 | $3,425,723 | 0.09% | - |
46 | The Graph | GRT/USD | $0.197 | $3,404,465 | 0.09% | - |
47 | Aave | AAVE/EUR | $349.15 | $3,401,426 | 0.09% | - |
48 | Polygon | MATIC/EUR | $0.442 | $3,209,936 | 0.08% | - |
49 | Turbocoin | TURBO/USD | $0.006368 | $3,196,349 | 0.08% | - |
50 | Cosmos | ATOM/USD | $6.16 | $3,001,688 | 0.08% | - |
51 | Shiba Inu | SHIB/EUR | $0.0000201124 | $2,862,799 | 0.07% | - |
52 | Sushiswap | SUSHI/USD | $1.35 | $2,720,637 | 0.07% | - |
53 | Solana | SOL/ETH | $255.01 | $2,643,922 | 0.07% | - |
54 | Litecoin | LTC/EUR | $116.22 | $2,531,626 | 0.06% | - |
55 | Chainlink | LINK/GBP | $25.23 | $2,503,336 | 0.06% | - |
56 | Aave | AAVE/GBP | $349.01 | $2,353,837 | 0.06% | - |
57 | Amp | AMP/USD | $0.007250 | $2,127,582 | 0.05% | - |
58 | Aave | AAVE/BTC | $350.10 | $2,113,254 | 0.05% | - |
59 | Compound | COMP/USD | $75.80 | $1,804,267 | 0.05% | - |
60 | Cardano | ADA/BTC | $0.986 | $1,756,933 | 0.04% | - |
61 | Xyo | XYO/USD | $0.0159 | $1,715,826 | 0.04% | - |
62 | Polygon | MATIC/USD | $0.441 | $1,665,210 | 0.04% | - |
63 | Dogecoin | DOGE/GBP | $0.356 | $1,557,668 | 0.04% | - |
64 | Tezos | XTZ/USD | $1.19 | $1,539,080 | 0.04% | - |
65 | Maker | MKR/USD | $1,256.64 | $1,519,333 | 0.04% | - |
66 | Litecoin | LTC/BTC | $116.70 | $1,489,720 | 0.04% | - |
67 | Algorand | ALGO/EUR | $0.410 | $1,404,407 | 0.04% | - |
68 | Decentraland | MANA/USD | $0.479 | $1,401,445 | 0.04% | - |
69 | Orion Protocol | ORN/USD | $1.17 | $1,369,461 | 0.03% | - |
70 | Horizen | ZEN/USD | $22.43 | $1,318,788 | 0.03% | - |
71 | Eos | EOS/USD | $0.813 | $1,194,179 | 0.03% | - |
72 | Coti | COTI/USD | $0.104 | $1,190,119 | 0.03% | - |
73 | Fetch | FET/USDT | $1.29 | $1,165,188 | 0.03% | - |
74 | Adventure Gold | AGLD/USD | $1.60 | $1,111,655 | 0.03% | - |
75 | Cardano | ADA/GBP | $0.980 | $1,091,500 | 0.03% | - |
76 | Stellar | XLM/EUR | $0.427 | $1,062,403 | 0.03% | - |
77 | Multi Collateral Dai | DAI/USD | $1.00 | $1,026,363 | 0.03% | - |
78 | Uniswap | UNI/EUR | $13.05 | $968,295 | 0.02% | - |
79 | Ankr | ANKR/USD | $0.0316 | $964,128 | 0.02% | - |
80 | Zcash | ZEC/USD | $48.85 | $903,614 | 0.02% | - |
81 | 0x | ZRX/USD | $0.442 | $893,101 | 0.02% | - |
82 | Lcx | LCX/USD | $0.225 | $877,759 | 0.02% | - |
83 | Loopring | LRC/USD | $0.177 | $872,405 | 0.02% | - |
84 | Yearn Finance | YFI/USD | $7,597.40 | $825,654 | 0.02% | - |
85 | Livepeer | LPT/USD | $12.64 | $783,084 | 0.02% | - |
86 | Suku | SUKU/USD | $0.0602 | $596,343 | 0.02% | - |
87 | Origintrail | TRAC/USD | $0.685 | $581,069 | 0.01% | - |
88 | Skale Network | SKL/USD | $0.0420 | $578,289 | 0.01% | - |
89 | Algorand | ALGO/GBP | $0.410 | $566,967 | 0.01% | - |
90 | Eos | EOS/EUR | $0.815 | $549,618 | 0.01% | - |
91 | Uniswap | UNI/BTC | $13.06 | $504,859 | 0.01% | - |
92 | Iotex | IOTX/USD | $0.0418 | $503,527 | 0.01% | - |
93 | Dogecoin | DOGE/BTC | $0.357 | $501,777 | 0.01% | - |
94 | Dash | DASH/USD | $36.26 | $491,254 | 0.01% | - |
95 | Alchemy Pay | ACH/USD | $0.0209 | $483,886 | 0.01% | - |
96 | Chainlink | LINK/ETH | $25.36 | $477,929 | 0.01% | - |
97 | The Graph | GRT/EUR | $0.197 | $474,841 | 0.01% | - |
98 | Rarible | RARI/USD | $1.98 | $445,573 | 0.01% | - |
99 | Orchid | OXT/USD | $0.110 | $428,960 | 0.01% | - |
100 | Avalanche | AVAX/EUR | $36.74 | $400,062 | 0.01% | - |
101 | Chainlink | LINK/BTC | $25.32 | $397,118 | 0.01% | - |
102 | Truefi Token | TRU/USD | $0.0704 | $372,235 | 0.01% | - |
103 | Shiba Inu | SHIB/GBP | $0.0000201439 | $371,995 | 0.01% | - |
104 | Curve Dao Token | CRV/EUR | $0.799 | $367,293 | 0.01% | - |
105 | Synthetix Network Token | SNX/USD | $1.65 | $361,304 | 0.01% | - |
106 | Chiliz | CHZ/USD | $0.0768 | $360,064 | 0.01% | - |
107 | Tellor | TRB/USD | $53.16 | $355,486 | 0.01% | - |
108 | Bitcoin Cash | BCH/EUR | $438.33 | $348,649 | 0.01% | - |
109 | Litecoin | LTC/GBP | $116.35 | $334,853 | 0.01% | - |
110 | Ethereum Classic | ETC/EUR | $26.73 | $308,353 | 0.01% | - |
111 | Ethereum Classic | ETC/BTC | $26.78 | $305,737 | 0.01% | - |
112 | Fox Token | FOX/USD | $0.0477 | $294,259 | 0.01% | - |
113 | Bitcoin Cash | BCH/BTC | $440.55 | $290,289 | 0.01% | - |
114 | Basic Attention Token | BAT/USD | $0.235 | $287,322 | 0.01% | - |
115 | Stellar | XLM/BTC | $0.428 | $282,346 | 0.01% | - |
116 | Shiba Inu | SHIB/USDT | $0.0000200962 | $274,510 | 0.01% | - |
117 | Curve Dao Token | CRV/BTC | $0.802 | $264,334 | 0.01% | - |
118 | Axie Infinity | AXS/USD | $5.97 | $261,249 | 0.01% | - |
119 | Polkadot | DOT/EUR | $6.47 | $232,000 | 0.01% | - |
120 | Internet Computer | ICP/USDT | $9.16 | $227,709 | 0.01% | - |
121 | Polkadot | DOT/BTC | $6.50 | $214,049 | 0.01% | - |
122 | 1inch | 1INCH/USD | $0.333 | $200,389 | 0.01% | - |
123 | Rlc | RLC/USD | $1.88 | $189,238 | 0% | - |
124 | Synthetix Network Token | SNX/GBP | $1.66 | $180,703 | 0% | - |
125 | Uma | UMA/USD | $2.47 | $176,350 | 0% | - |
126 | Cartesi | CTSI/USD | $0.138 | $170,485 | 0% | - |
127 | Internet Computer | ICP/GBP | $9.24 | $166,753 | 0% | - |
128 | Avalanche | AVAX/USDT | $36.68 | $162,140 | 0% | - |
129 | Braintrust | BTRST/USD | $0.361 | $160,007 | 0% | - |
130 | Perpetual Protocol | PERP/USD | $0.679 | $154,685 | 0% | - |
131 | Mask Network | MASK/USD | $2.43 | $147,182 | 0% | - |
132 | Kyber Network | KNC/USD | $0.542 | $137,430 | 0% | - |
133 | Crypto Com Coin | CRO/USDT | $0.142 | $131,978 | 0% | - |
134 | Kryll | KRL/USD | $0.533 | $130,822 | 0% | - |
135 | The Graph | GRT/BTC | $0.198 | $129,608 | 0% | - |
136 | Harvest Finance | FARM/USD | $41.07 | $129,493 | 0% | - |
137 | Numeraire | NMR/USD | $13.09 | $129,399 | 0% | - |
138 | Polkadot | DOT/GBP | $6.47 | $128,480 | 0% | - |
139 | Request | REQ/USD | $0.118 | $126,058 | 0% | - |
140 | Internet Computer | ICP/EUR | $9.19 | $124,703 | 0% | - |
141 | Nkn | NKN/USD | $0.0828 | $119,921 | 0% | - |
142 | Civic | CVC/USD | $0.145 | $118,708 | 0% | - |
143 | Storj | STORJ/USD | $0.462 | $117,709 | 0% | - |
144 | Power Ledger | POWR/USD | $0.266 | $115,178 | 0% | - |
145 | Bancor | BNT/USD | $0.689 | $113,571 | 0% | - |
146 | Cardano | ADA/ETH | $0.984 | $111,323 | 0% | - |
147 | Radicle | RAD/USD | $1.11 | $103,880 | 0% | - |
148 | Cosmos | ATOM/EUR | $6.18 | $103,797 | 0% | - |
149 | Origin Protocol | OGN/USD | $0.103 | $100,098 | 0% | - |
150 | Ankr | ANKR/BTC | $0.0313 | $99,374 | 0% | - |
151 | Alchemix | ALCX/USD | $16.69 | $97,281 | 0% | - |
152 | Avalanche | AVAX/BTC | $36.91 | $89,131 | 0% | - |
153 | Band Protocol | BAND/USD | $1.24 | $88,107 | 0% | - |
154 | Polkadot | DOT/USDT | $6.47 | $86,424 | 0% | - |
155 | Tezos | XTZ/BTC | $1.20 | $81,368 | 0% | - |
156 | Synthetix Network Token | SNX/EUR | $1.66 | $80,760 | 0% | - |
157 | Curve Dao Token | CRV/GBP | $0.801 | $80,450 | 0% | - |
158 | Decentraland | MANA/EUR | $0.481 | $74,460 | 0% | - |
159 | Ampleforth Governance Token | FORTH/USD | $4.67 | $69,329 | 0% | - |
160 | The Graph | GRT/GBP | $0.197 | $68,893 | 0% | - |
161 | Balancer | BAL/USD | $2.65 | $66,819 | 0% | - |
162 | Function X | FX/USD | $0.141 | $62,054 | 0% | - |
163 | Enzyme | MLN/USD | $16.21 | $59,926 | 0% | - |
164 | Crypto Com Coin | CRO/EUR | $0.141 | $57,435 | 0% | - |
165 | Cosmos | ATOM/BTC | $6.21 | $51,308 | 0% | - |
166 | Loopring | LRC/BTC | $0.178 | $47,374 | 0% | - |
167 | Uniswap | UNI/GBP | $13.05 | $45,377 | 0% | - |
168 | Algorand | ALGO/BTC | $0.412 | $44,527 | 0% | - |
169 | Bitcoin Cash | BCH/GBP | $440.00 | $44,005 | 0% | - |
170 | Arpa Chain | ARPA/USD | $0.0436 | $43,228 | 0% | - |
171 | Maker | MKR/BTC | $1,259.75 | $42,384 | 0% | - |
172 | Badger Dao | BADGER/USD | $3.92 | $41,628 | 0% | - |
173 | Eos | EOS/BTC | $0.816 | $40,210 | 0% | - |
174 | Chiliz | CHZ/EUR | $0.0771 | $38,878 | 0% | - |
175 | 1inch | 1INCH/BTC | $0.333 | $37,260 | 0% | - |
176 | Polygon | MATIC/GBP | $0.446 | $37,059 | 0% | - |
177 | Cosmos | ATOM/GBP | $6.16 | $35,421 | 0% | - |
178 | Ankr | ANKR/EUR | $0.0316 | $33,167 | 0% | - |
179 | Synthetix Network Token | SNX/BTC | $1.67 | $31,292 | 0% | - |
180 | Tezos | XTZ/EUR | $1.19 | $23,109 | 0% | - |
181 | 1inch | 1INCH/GBP | $0.335 | $20,718 | 0% | - |
182 | Internet Computer | ICP/BTC | $9.19 | $16,301 | 0% | - |
183 | Tezos | XTZ/GBP | $1.20 | $16,190 | 0% | - |
184 | Basic Attention Token | BAT/BTC | $0.237 | $16,063 | 0% | - |
185 | Polygon | MATIC/BTC | $0.447 | $16,058 | 0% | - |
186 | Mask Network | MASK/GBP | $2.44 | $14,592 | 0% | - |
187 | Compound | COMP/BTC | $76.38 | $13,741 | 0% | - |
188 | Axie Infinity | AXS/USDT | $5.98 | $13,625 | 0% | - |
189 | Filecoin | FIL/BTC | $5.10 | $12,501 | 0% | - |
190 | Decentraland | MANA/BTC | $0.479 | $10,219 | 0% | - |
191 | Filecoin | FIL/EUR | $5.08 | $9,283 | 0% | - |
192 | Gyen | GYEN/USD | $0.006176 | $8,114 | 0% | - |
193 | Axie Infinity | AXS/EUR | $5.99 | $7,691 | 0% | - |
194 | Dash | DASH/BTC | $36.26 | $7,027 | 0% | - |
195 | Ethereum Classic | ETC/GBP | $26.70 | $6,906 | 0% | - |
196 | Zcash | ZEC/BTC | $49.39 | $6,856 | 0% | - |
197 | Decentraland | MANA/ETH | $0.477 | $6,708 | 0% | - |
198 | Basic Attention Token | BAT/EUR | $0.235 | $5,378 | 0% | - |
199 | Axie Infinity | AXS/BTC | $5.99 | $5,242 | 0% | - |
200 | Filecoin | FIL/GBP | $5.08 | $5,094 | 0% | - |
201 | Ethereum | ETH/DAI | $3,251.79 | $4,244 | 0% | - |
202 | Yearn Finance | YFI/BTC | $7,627.25 | $3,399 | 0% | - |
203 | 1inch | 1INCH/EUR | $0.333 | $3,185 | 0% | - |
204 | Mask Network | MASK/USDT | $2.42 | $1,968 | 0% | - |
205 | Chiliz | CHZ/GBP | $0.0777 | $1,563 | 0% | - |
206 | Mask Network | MASK/EUR | $2.48 | $878 | 0% | - |
207 | Ankr | ANKR/GBP | $0.0321 | $566 | 0% | - |
208 | Chiliz | CHZ/USDT | $0.0778 | $519 | 0% | - |
209 | Basic Attention Token | BAT/ETH | $0.236 | $234 | 0% | - |
210 | Balancer | BAL/BTC | $2.71 | $12 | 0% | - |
The crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read MoreCoinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read More