Kucoin exchange 24 hours trading volume is $666,446,284 and has 365 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 1.83%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
365
$666,446,284
1.83%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,478.10 | $195,067,997 | 29.39% | 2,600 |
2 | Ethereum | ETH/USDT | $3,262.78 | $130,126,671 | 19.61% | 2,506 |
3 | Xrp | XRP/USDT | $3.16 | $117,179,245 | 17.66% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.358 | $30,751,224 | 4.63% | 2,500 |
5 | Monero | XMR/USDT | $222.23 | $22,463,715 | 3.38% | 2,500 |
6 | Cardano | ADA/USDT | $0.988 | $9,899,019 | 1.49% | 2,500 |
7 | Chainlink | LINK/USDT | $25.45 | $8,366,707 | 1.26% | 2,500 |
8 | Usd Coin | USDC/USDT | $1.000 | $8,296,520 | 1.25% | 2,513 |
9 | Shiba Inu | SHIB/USDT | $0.0000202517 | $8,213,114 | 1.24% | 2,443 |
10 | Aave | AAVE/USDT | $351.00 | $7,830,562 | 1.18% | 2,500 |
11 | Tron | TRX/USDT | $0.256 | $7,123,314 | 1.07% | 2,592 |
12 | Hedera Hashgraph | HBAR/USDT | $0.324 | $6,296,846 | 0.95% | - |
13 | Biocoin | BIO/USDT | $0.265 | $5,106,869 | 0.77% | - |
14 | Litecoin | LTC/USDT | $117.25 | $4,903,649 | 0.74% | 2,500 |
15 | Internet Computer | ICP/USDT | $9.22 | $4,779,540 | 0.72% | 2,500 |
16 | Vechain | VET/USDT | $0.0477 | $4,751,004 | 0.72% | 2,421 |
17 | Dogelon | ELON/USDT | $0.0000003072 | $4,062,523 | 0.61% | 1,147 |
18 | Stellar | XLM/USDT | $0.430 | $3,743,157 | 0.56% | 2,262 |
19 | Jupiter | JUP/USDT | $0.801 | $3,705,020 | 0.56% | 2,475 |
20 | Algorand | ALGO/USDT | $0.411 | $3,595,002 | 0.54% | 2,500 |
21 | Sp8de | SPX/USDT | $1.44 | $3,271,925 | 0.49% | - |
22 | Joincoin | J/USDT | $0.564 | $3,152,499 | 0.47% | - |
23 | Binance Coin | BNB/USDT | $693.85 | $3,044,498 | 0.46% | 2,500 |
24 | Near Protocol | NEAR/USDT | $5.16 | $2,823,529 | 0.43% | 2,500 |
25 | Xinfin Network | XDC/USDT | $0.113 | $2,534,673 | 0.38% | 2,025 |
26 | Verasity | VRA/USDT | $0.003719 | $2,338,069 | 0.35% | 2,500 |
27 | Curve Dao Token | CRV/USDT | $0.806 | $2,256,834 | 0.34% | 2,477 |
28 | Duck Dao | DUCK/USDT | $0.005106 | $2,154,137 | 0.32% | - |
29 | Ftx Token | FTT/USDT | $2.10 | $2,072,835 | 0.31% | 2,258 |
30 | Velo | VELO/USDT | $0.0252 | $2,011,435 | 0.3% | 2,500 |
31 | Injective Protocol | INJ/USDT | $21.63 | $1,641,552 | 0.25% | 2,500 |
32 | Adx Net | ADX/USDT | $0.183 | $1,555,924 | 0.23% | 291 |
33 | Avalanche | AVAX/USDT | $36.92 | $1,527,769 | 0.23% | 2,500 |
34 | Polkadot | DOT/USDT | $6.51 | $1,476,659 | 0.22% | 2,500 |
35 | Aioz Network | AIOZ/USDT | $0.841 | $1,459,859 | 0.22% | 2,310 |
36 | Eos | EOS/USDT | $0.817 | $1,389,727 | 0.21% | 2,366 |
37 | Crypto Com Coin | CRO/USDT | $0.141 | $1,294,818 | 0.2% | 2,423 |
38 | Kucoin Token | KCS/USDT | $11.22 | $1,196,684 | 0.18% | 2,500 |
39 | Kadena | KDA/USDT | $0.846 | $1,096,517 | 0.17% | 2,423 |
40 | Dydx | DYDX/USDT | $1.18 | $1,052,470 | 0.16% | 2,001 |
41 | Telcoin | TEL/USDT | $0.006809 | $1,013,718 | 0.15% | 2,214 |
42 | Quant | QNT/USDT | $115.38 | $972,679 | 0.15% | 1,770 |
43 | Clover | CLV/USDT | $0.0724 | $959,996 | 0.14% | 744 |
44 | Filecoin | FIL/USDT | $5.06 | $932,728 | 0.14% | 2,472 |
45 | Uniswap | UNI/USDT | $13.07 | $895,529 | 0.13% | 2,339 |
46 | Proton | XPR/USDT | $0.001843 | $877,461 | 0.13% | 2,500 |
47 | Constellation | DAG/USDT | $0.0709 | $825,718 | 0.12% | 2,384 |
48 | Oraichain Token | ORAI/USDT | $8.21 | $784,442 | 0.12% | 1,360 |
49 | The Graph | GRT/USDT | $0.197 | $772,266 | 0.12% | 2,348 |
50 | Vethor Token | VTHO/USDT | $0.008203 | $760,387 | 0.11% | - |
51 | Theta | THETA/USDT | $2.06 | $747,331 | 0.11% | 2,432 |
52 | Phala Network | PHA/USDT | $0.262 | $734,720 | 0.11% | 1,840 |
53 | Cosmos | ATOM/USDT | $6.20 | $673,910 | 0.1% | 2,500 |
54 | Digitalbits | XDB/USDT | $0.00072298 | $652,794 | 0.1% | 2,500 |
55 | Flux | FLUX/USDT | $0.517 | $630,115 | 0.09% | 2,498 |
56 | Monero | XMR/ETH | $222.45 | $617,229 | 0.09% | 1,313 |
57 | Stacks | STX/USDT | $1.43 | $575,669 | 0.09% | 2,470 |
58 | Turbocoin | TURBO/USDT | $0.006410 | $553,194 | 0.08% | - |
59 | Horizen | ZEN/USDT | $22.59 | $545,897 | 0.08% | 498 |
60 | Zcash | ZEC/USDT | $49.14 | $506,565 | 0.08% | 2,295 |
61 | Mantra Dao | OM/USDT | $3.57 | $496,447 | 0.07% | 1,513 |
62 | Ethereum Classic | ETC/USDT | $26.81 | $488,119 | 0.07% | 1,845 |
63 | Zrcoin | ZRC/USDT | $0.0644 | $482,199 | 0.07% | - |
64 | Arweave | AR/USDT | $15.28 | $443,474 | 0.07% | 2,198 |
65 | Bitcoin Cash | BCH/USDT | $440.11 | $428,856 | 0.06% | 2,441 |
66 | Ethereum Blue | BLUE/USDT | $0.266 | $418,631 | 0.06% | - |
67 | Banano | BAN/USDT | $0.0631 | $407,265 | 0.06% | - |
68 | Dash | DASH/USDT | $36.33 | $406,465 | 0.06% | 2,071 |
69 | The Sandbox | SAND/USDT | $0.562 | $377,146 | 0.06% | 1,803 |
70 | Vulcan Forged Pyr | PYR/USDT | $2.70 | $376,999 | 0.06% | 1,920 |
71 | Oasis Network | ROSE/USDT | $0.0673 | $373,944 | 0.06% | 2,254 |
72 | Wootrade | WOO/USDT | $0.182 | $367,740 | 0.06% | 1,923 |
73 | Axie Infinity | AXS/USDT | $5.99 | $365,992 | 0.06% | 2,283 |
74 | Waves | WAVES/USDT | $1.61 | $357,649 | 0.05% | 1,875 |
75 | Xend Finance | RWA/USDT | $0.0738 | $350,150 | 0.05% | - |
76 | Zilliqa | ZIL/USDT | $0.0201 | $342,235 | 0.05% | 1,497 |
77 | Gas | GAS/USDT | $4.78 | $327,849 | 0.05% | 229 |
78 | Celo | CELO/USDT | $0.583 | $268,727 | 0.04% | 963 |
79 | Pancakeswap | CAKE/USDT | $2.18 | $266,230 | 0.04% | 1,672 |
80 | Decentraland | MANA/USDT | $0.481 | $263,523 | 0.04% | 1,594 |
81 | Xcad Network | XCAD/USDT | $0.194 | $261,702 | 0.04% | 1,306 |
82 | Harmony | ONE/USDT | $0.0221 | $260,863 | 0.04% | 2,295 |
83 | Travala | AVA/USDT | $0.959 | $253,945 | 0.04% | 1,948 |
84 | Klever | KLV/USDT | $0.002632 | $252,013 | 0.04% | 1,972 |
85 | Epns | PUSH/USDT | $0.0801 | $248,381 | 0.04% | 2,495 |
86 | Neo | NEO/USDT | $14.27 | $240,320 | 0.04% | 1,837 |
87 | Dao | DAO/USDT | $0.335 | $213,980 | 0.03% | - |
88 | Dexe | DEXE/USDT | $19.79 | $210,982 | 0.03% | 153 |
89 | Sushiswap | SUSHI/USDT | $1.36 | $210,577 | 0.03% | 1,698 |
90 | Elrond Egld | EGLD/USDT | $31.38 | $210,556 | 0.03% | 1,713 |
91 | Sharetoken | SHR/USDT | $0.003137 | $206,537 | 0.03% | 2,484 |
92 | Maker | MKR/USDT | $1,260.07 | $205,438 | 0.03% | 1,472 |
93 | Unifi Protocol Dao | UNFI/USDT | $0.512 | $205,259 | 0.03% | 905 |
94 | Nervos Network | CKB/USDT | $0.009781 | $205,011 | 0.03% | 2,123 |
95 | Api3 | API3/USDT | $1.36 | $203,827 | 0.03% | 1,291 |
96 | Smartkey | SKEY/USDT | $0.0787 | $191,051 | 0.03% | 2,372 |
97 | Tellor | TRB/USDT | $53.39 | $182,949 | 0.03% | 2,052 |
98 | Coti | COTI/USDT | $0.104 | $182,208 | 0.03% | 2,093 |
99 | Unizen | ZCX/USDT | $0.0735 | $181,850 | 0.03% | 2,445 |
100 | Trust Wallet Token | TWT/USDT | $1.06 | $177,543 | 0.03% | 902 |
101 | Sentinel | DVPN/USDT | $0.00056442 | $174,061 | 0.03% | 1,123 |
102 | Etherparty | FUEL/USDT | $0.0323 | $170,468 | 0.03% | - |
103 | Xrp | XRP/ETH | $3.16 | $166,911 | 0.03% | 655 |
104 | Solanium | SLIM/USDT | $0.0995 | $160,862 | 0.02% | 226 |
105 | Hot Cross | HOTCROSS/USDT | $0.0119 | $156,206 | 0.02% | 2,189 |
106 | Monsta Infinite | MONI/USDT | $0.004029 | $153,770 | 0.02% | 2,308 |
107 | Synthetix Network Token | SNX/USDT | $1.66 | $149,724 | 0.02% | 1,121 |
108 | Illuvium | ILV/USDT | $33.95 | $146,974 | 0.02% | 1,681 |
109 | Komodo | KMD/USDT | $0.256 | $146,881 | 0.02% | 700 |
110 | Taraxa | TARA/USDT | $0.004861 | $145,780 | 0.02% | 1,769 |
111 | Yield Guild Games | YGG/USDT | $0.346 | $145,251 | 0.02% | 1,779 |
112 | Xyo | XYO/USDT | $0.0159 | $144,775 | 0.02% | 1,482 |
113 | Vai | VAI/USDT | $0.0611 | $132,654 | 0.02% | 2,418 |
114 | Barnbridge | BOND/USDT | $0.486 | $132,049 | 0.02% | 617 |
115 | Gamercoin | GHX/USDT | $0.0611 | $131,680 | 0.02% | 1,734 |
116 | Pax Gold | PAXG/USDT | $2,758.72 | $130,341 | 0.02% | 1,337 |
117 | Frax Share | FXS/USDT | $2.72 | $130,286 | 0.02% | 741 |
118 | Litentry | LIT/USDT | $0.773 | $129,665 | 0.02% | 571 |
119 | Tokoin | TOKO/USDT | $0.00056373 | $127,694 | 0.02% | - |
120 | Kava | KAVA/USDT | $0.491 | $125,413 | 0.02% | 1,528 |
121 | Omg | OMG/USDT | $0.338 | $120,705 | 0.02% | 672 |
122 | Ankr | ANKR/USDT | $0.0316 | $120,616 | 0.02% | 876 |
123 | Polkamarkets | POLK/USDT | $0.0128 | $119,714 | 0.02% | 1,382 |
124 | Wink | WIN/USDT | $0.0000986894 | $119,086 | 0.02% | 2,476 |
125 | Hathor | HTR/USDT | $0.0609 | $115,653 | 0.02% | 876 |
126 | Xch | XCH/USDT | $19.90 | $115,288 | 0.02% | 2,219 |
127 | Request | REQ/USDT | $0.118 | $113,949 | 0.02% | 801 |
128 | Seedify Fund | SFUND/USDT | $1.63 | $111,858 | 0.02% | 2,449 |
129 | Iotex | IOTX/USDT | $0.0334 | $111,623 | 0.02% | 2,350 |
130 | Mahadao | MAHA/USDT | $0.600 | $111,223 | 0.02% | 2,193 |
131 | Router Protocol | ROUTE/USDT | $0.0329 | $109,351 | 0.02% | - |
132 | Bitcoin | BTC/DAI | $103,655.30 | $107,157 | 0.02% | 34 |
133 | Small Love Potion | SLP/USDT | $0.003244 | $103,043 | 0.02% | 1,018 |
134 | Mask Network | MASK/USDT | $2.44 | $101,315 | 0.02% | 2,020 |
135 | Tether | USDT/DAI | $0.998 | $100,798 | 0.02% | 428 |
136 | Wilder World | WILD/USDT | $0.459 | $99,540 | 0.01% | 459 |
137 | Multivac | MTV/USDT | $0.00086523 | $98,644 | 0.01% | 469 |
138 | Livepeer | LPT/USDT | $12.73 | $97,130 | 0.01% | 622 |
139 | Energy Web Token | EWT/USDT | $1.24 | $96,833 | 0.01% | 2,478 |
140 | Hackenai | HAI/USDT | $0.0483 | $96,051 | 0.01% | 2,387 |
141 | Openocean | OOE/USDT | $0.007839 | $94,087 | 0.01% | 1,820 |
142 | 1inch | 1INCH/USDT | $0.335 | $92,885 | 0.01% | 1,578 |
143 | Enjin Coin | ENJ/USDT | $0.171 | $91,506 | 0.01% | 1,018 |
144 | Iostoken | IOST/USDT | $0.006363 | $91,208 | 0.01% | 323 |
145 | Seychellois Rupee | SCR/USDT | $0.764 | $91,062 | 0.01% | - |
146 | Compound | COMP/USDT | $76.20 | $90,934 | 0.01% | 783 |
147 | Roobee | ROOBEE/USDT | $0.00047785 | $90,711 | 0.01% | - |
148 | Lithium | LITH/USDT | $0.00017595 | $90,405 | 0.01% | 502 |
149 | Parsiq | PRQ/USDT | $0.223 | $87,234 | 0.01% | 804 |
150 | Bittorrent | BTTOLD/USDT | $0.0000010865 | $83,414 | 0.01% | 2,362 |
151 | Unobtanium | UNO/USDT | $0.0125 | $82,981 | 0.01% | 2,232 |
152 | Phantasma | SOUL/USDT | $0.0810 | $82,356 | 0.01% | 2,433 |
153 | Chiliz | CHZ/USDT | $0.0767 | $82,202 | 0.01% | 1,682 |
154 | Digibyte | DGB/USDT | $0.0108 | $82,011 | 0.01% | 1,085 |
155 | Betprotocol | BEPRO/USDT | $0.00040138 | $81,934 | 0.01% | - |
156 | Flow | FLOW/USDT | $0.698 | $80,963 | 0.01% | 1,115 |
157 | Unmarshal Token | MARSH/USDT | $0.0669 | $80,862 | 0.01% | 2,406 |
158 | Kucoin Token | KCS/ETH | $11.23 | $79,469 | 0.01% | 758 |
159 | Polkastarter | POLS/USDT | $0.403 | $79,249 | 0.01% | 1,733 |
160 | Unilayer | LAYER/USDT | $0.0320 | $78,250 | 0.01% | 2,066 |
161 | V Systems | VSYS/USDT | $0.00057682 | $77,463 | 0.01% | 2,294 |
162 | Usd Coin | USDC/EUR | $1.000 | $77,385 | 0.01% | - |
163 | Ultra | UOS/USDT | $0.0756 | $76,895 | 0.01% | 968 |
164 | Centrifuge | CFG/USDT | $0.308 | $75,121 | 0.01% | 962 |
165 | Ampleforth | AMPL/USDT | $1.23 | $74,328 | 0.01% | 1,071 |
166 | Singularitydao | SDAO/USDT | $0.190 | $74,199 | 0.01% | 1,744 |
167 | Presearch | PRE/USDT | $0.009067 | $73,876 | 0.01% | 2,517 |
168 | Ontology | ONT/USDT | $0.226 | $72,762 | 0.01% | 877 |
169 | Bitcoin Sv | BSV/USDT | $51.79 | $72,390 | 0.01% | 793 |
170 | Cashaa | CAS/USDT | $0.003508 | $72,282 | 0.01% | 2,191 |
171 | Hyve | HYVE/USDT | $0.0120 | $71,020 | 0.01% | 1,781 |
172 | Litecoin | LTC/ETH | $117.23 | $69,542 | 0.01% | 290 |
173 | Adventure Gold | AGLD/USDT | $1.61 | $68,625 | 0.01% | 145 |
174 | Matrix Ai Network | MAN/USDT | $0.0189 | $68,239 | 0.01% | 2,268 |
175 | Telos | TLOS/USDT | $0.176 | $66,821 | 0.01% | 2,500 |
176 | Sylo | SYLO/USDT | $0.00087473 | $66,655 | 0.01% | 1,785 |
177 | Moonriver | MOVR/USDT | $10.16 | $65,883 | 0.01% | 1,497 |
178 | Kusama | KSM/USDT | $27.70 | $64,412 | 0.01% | 1,104 |
179 | Tezos | XTZ/USDT | $1.19 | $64,283 | 0.01% | 770 |
180 | Crowns | CWS/USDT | $0.201 | $64,068 | 0.01% | 2,007 |
181 | Oddz | ODDZ/USDT | $0.004019 | $62,680 | 0.01% | 1,331 |
182 | Sun Token | SUN/USDT | $0.0228 | $62,118 | 0.01% | 2,500 |
183 | Yearn Finance | YFI/USDT | $7,624.63 | $61,947 | 0.01% | 590 |
184 | Arcs | ARX/USDT | $0.00074577 | $61,634 | 0.01% | - |
185 | Audius | AUDIO/USDT | $0.134 | $61,457 | 0.01% | 1,475 |
186 | Uma | UMA/USDT | $2.49 | $60,195 | 0.01% | 1,124 |
187 | Golem Network Tokens | GLM/USDT | $0.348 | $59,853 | 0.01% | 293 |
188 | Milk Alliance | MLK/USDT | $0.236 | $58,498 | 0.01% | 121 |
189 | Loopring | LRC/USDT | $0.178 | $58,093 | 0.01% | 695 |
190 | Skale Network | SKL/USDT | $0.0422 | $57,839 | 0.01% | 622 |
191 | Symbol | XYM/USDT | $0.0140 | $54,718 | 0.01% | 226 |
192 | Tron | TRX/ETH | $0.256 | $54,475 | 0.01% | 2,083 |
193 | Vidt Datalink | VIDT/USDT | $0.0262 | $53,737 | 0.01% | 1,651 |
194 | Acent | ACE/USDT | $0.002159 | $53,269 | 0.01% | 2,438 |
195 | Swipe | SXP/USDT | $0.312 | $52,571 | 0.01% | 813 |
196 | Elastos | ELA/USDT | $1.76 | $52,373 | 0.01% | 2,493 |
197 | Nimiq | NIM/USDT | $0.001254 | $51,904 | 0.01% | 2,500 |
198 | Selfkey | KEY/USDT | $0.00069279 | $50,666 | 0.01% | - |
199 | Dfyn Network | DFYN/USDT | $0.007088 | $49,145 | 0.01% | 2,391 |
200 | Orchid | OXT/USDT | $0.110 | $47,960 | 0.01% | 494 |
201 | Solve | SOLVE/USDT | $0.003149 | $47,605 | 0.01% | 2,048 |
202 | Defichain | DFI/USDT | $0.0191 | $47,104 | 0.01% | 674 |
203 | Ampleforth Governance Token | FORTH/USDT | $4.68 | $45,524 | 0.01% | 365 |
204 | Nem | XEM/USDT | $0.0241 | $44,718 | 0.01% | 900 |
205 | Rlc | RLC/USDT | $1.89 | $43,586 | 0.01% | 885 |
206 | Ergo | ERG/USDT | $1.52 | $42,982 | 0.01% | 1,027 |
207 | Apenft | NFT/USDT | $0.0000005138 | $42,271 | 0.01% | 2,207 |
208 | Origin Protocol | OGN/USDT | $0.103 | $40,962 | 0.01% | 1,705 |
209 | Dodo | DODO/USDT | $0.119 | $40,278 | 0.01% | 1,813 |
210 | Dia | DIA/USDT | $0.607 | $40,000 | 0.01% | 484 |
211 | Tidal Finance | TIDAL/USDT | $0.0000489848 | $39,947 | 0.01% | 1,715 |
212 | Cartesi | CTSI/USDT | $0.139 | $39,788 | 0.01% | 876 |
213 | Alien Worlds | TLM/USDT | $0.0104 | $39,016 | 0.01% | 1,719 |
214 | Launchpool | LPOOL/USDT | $0.0570 | $38,998 | 0.01% | 766 |
215 | Kryll | KRL/USDT | $0.529 | $38,614 | 0.01% | 75 |
216 | Aleph Im | ALEPH/USDT | $0.120 | $38,323 | 0.01% | 1,103 |
217 | Ferrum Network | FRM/USDT | $0.006548 | $37,914 | 0.01% | 1,792 |
218 | Skycoin | SKY/USDT | $0.0528 | $37,729 | 0.01% | - |
219 | Just | JST/USDT | $0.0398 | $36,806 | 0.01% | 1,522 |
220 | Zeroswap | ZEE/USDT | $0.0109 | $35,545 | 0.01% | 2,149 |
221 | Vechain | VET/ETH | $0.0478 | $34,885 | 0.01% | 165 |
222 | Persistence | XPRT/USDT | $0.161 | $33,156 | 0% | 984 |
223 | Dego Finance | DEGO/USDT | $2.06 | $33,109 | 0% | 2,163 |
224 | Chromia | CHR/USDT | $0.189 | $32,724 | 0% | 1,906 |
225 | Babb | BAX/USDT | $0.0000739771 | $31,700 | 0% | 545 |
226 | Prometeus | PROM/USDT | $5.30 | $31,430 | 0% | 577 |
227 | Myneighboralice | ALICE/USDT | $1.05 | $30,840 | 0% | 1,350 |
228 | Morpheus Network | MNW/USDT | $0.282 | $30,545 | 0% | 2,432 |
229 | Suku | SUKU/USDT | $0.0605 | $29,201 | 0% | 1,388 |
230 | Basic Attention Token | BAT/USDT | $0.235 | $26,263 | 0% | 384 |
231 | Lto Network | LTO/USDT | $0.107 | $25,549 | 0% | 1,290 |
232 | Egyptian Pound | EGP/USDT | $2.14 | $23,952 | 0% | - |
233 | Nano | XNO/USDT | $1.19 | $22,875 | 0% | - |
234 | Storj | STORJ/USDT | $0.462 | $22,453 | 0% | 997 |
235 | Hydra | HYDRA/USDT | $0.348 | $22,249 | 0% | 728 |
236 | Peruvian Nuevo Sol | PEN/USDT | $0.0322 | $21,200 | 0% | - |
237 | Truefi Token | TRU/USDT | $0.0709 | $21,011 | 0% | 753 |
238 | Aergo | AERGO/USDT | $0.114 | $20,863 | 0% | 80 |
239 | Electroneum | ETN/USDT | $0.002429 | $19,707 | 0% | - |
240 | Constellation | DAG/ETH | $0.0702 | $18,564 | 0% | 764 |
241 | Avalaunch | XAVA/USDT | $0.509 | $18,189 | 0% | 1,678 |
242 | Numeraire | NMR/USDT | $13.07 | $17,615 | 0% | 450 |
243 | Algorand | ALGO/ETH | $0.411 | $17,336 | 0% | 111 |
244 | Origin Dollar | OUSD/USDT | $1.000 | $16,349 | 0% | 316 |
245 | Telcoin | TEL/ETH | $0.006765 | $16,069 | 0% | 593 |
246 | Travala | AVA/ETH | $0.960 | $15,875 | 0% | 2,299 |
247 | Band Protocol | BAND/USDT | $1.24 | $15,694 | 0% | 344 |
248 | Fetch | FET/ETH | $1.30 | $15,686 | 0% | 1,154 |
249 | Nkn | NKN/USDT | $0.0829 | $15,019 | 0% | 335 |
250 | Pluton | PLU/USDT | $1.20 | $13,924 | 0% | 457 |
The crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read MoreCoinbase, the largest U.S. cryptocurrency exchange, has filed a petition with the U.S. Court of Appeals for the Second Circuit. The company is seeking a ruling from the court that cryptocurrency trades conducted on its platform are not subject to…...
Read MoreRamp Network, a crypto on-and-off ramp solution platform, has announced that users can now sell their crypto directly from Ethereum layer-2 networks via MetaMask. In an announcement, Ramp Network said it had partnered with MetaMask to enable direct withdrawals of…...
Read More